Jake and Fito sidelined at Vado
Both Fito and Jake ran USRA B-Mods at the Vado Speedway Park in Vado, NM this Saturday night and after both of them won their respective heat races from 5th (Fito) and 4th (Jake) both drivers started...
Vado, NM
Order of Events:
Heat Races
Super Trucks
Legends
305 Sprint Cars
Pure Stocks
B Mods
B Mains if Necessary
Intermission
Main Events:
Super Trucks
Legends
305 Sprint Cars
Pure Stocks
B Mods
Both Fito and Jake ran USRA B-Mods at the Vado Speedway Park in Vado, NM this Saturday night and after both of them won their respective heat races from 5th (Fito) and 4th (Jake) both drivers started...
Full Event Information on MyRacePass
Las Cruces, NM
USRA B-Mods | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 16 | 26 DNF | -10 |
Heat 1 | 4 | 1 | 3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 7S | Hunter Sandy Albuquerque, NM | Albuquerque, NM | 4 | |
2 | 8 | 3J | Josh Cain Rio Rancho, NM | Rio Rancho, NM | 6 | |
3 | 14 | 22 | Jonathon Ortega Las Cruces, NM | Las Cruces, NM | 11 | |
4 | 11 | X15 | Jesse Haynie Las Cruces, NM | Las Cruces, NM | 7 | |
5 | 10 | 12 | Jay Rosales Las Cruces, NM | Las Cruces, NM | 5 | |
6 | 18 | 07 | Donavon Flores Las Cruces, NM | Las Cruces, NM | 12 | |
7 | 2 | M77 | Cameron Martin Bosque Farms, NM | Bosque Farms, NM | -5 | |
8 | 7 | M17 | Rob Moseley Los Lunas, NM | Los Lunas, NM | -1 | |
9 | 27 | 23H | Hector Barraza El Paso, TX | El Paso, TX | 18 | |
10 | 19 | 33X | Mike Rosales Las Cruces, NM | Las Cruces, NM | 9 | |
11 | 25 | 26 | Dylan Jones Vail, AZ | Vail, AZ | 14 | |
12 | 17 | 4 | Chris Hooper Albuquerque, NM | Albuquerque, NM | 5 | |
13 | 12 | 02 | Deuce Teague Las Cruces, NM | Las Cruces, NM | -1 | |
14 | 1 | 3 | Dickie Gorham Las Cruces, NM | Las Cruces, NM | -13 | |
15 | 9 | 7C | John Carney El Paso, TX | El Paso, TX | -6 | |
16 | 21 | 82 | Sherman Barnett El Paso, TX | El Paso, TX | 5 | |
17 | 22 | 23 | Jason Pughliese Vail, AZ | Vail, AZ | 5 | |
18 | 23 | 3R | Mel Romero Las Cruces, NM | Las Cruces, NM | 5 | |
19 DNF | 4 | 23B | Israel Ortega Las Cruces, NM | Las Cruces, NM | -15 | |
20 DNF | 13 | 27P | Jacob Pape Bosque Farms, NM | Bosque Farms, NM | -7 | |
21 DNF | 26 | 27 | Jeremy Smith Vail, AZ | Vail, AZ | 5 | |
22 DNF | 6 | 44 | Christy Barnett El Paso, TX | El Paso, TX | -16 | |
23 DNF | 15 | 07X | Fito Gallardo Las Cruces, NM | Las Cruces, NM | -8 | |
24 DNF | 24 | C7 | Jose De La Fuente El Paso, TX | El Paso, TX | - | |
25 DNF | 20 | 15 | Cheyenna Yates Albuquerque, NM | Albuquerque, NM | -5 | |
26 DNF | 16 | G3 | Jake Gallardo Las Cruces, NM | Las Cruces, NM | -10 | |
27 DNF | 3 | 93 | Greg Gorham Las Cruces, NM | Las Cruces, NM | -24 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | G3 | Jake Gallardo Las Cruces, NM | Las Cruces, NM | 3 | |
2 | 6 | 12 | Jay Rosales Las Cruces, NM | Las Cruces, NM | 4 | |
3 | 1 | M77 | Cameron Martin Bosque Farms, NM | Bosque Farms, NM | -2 | |
4 | 7 | 7S | Hunter Sandy Albuquerque, NM | Albuquerque, NM | 3 | |
5 | 3 | 4 | Chris Hooper Albuquerque, NM | Albuquerque, NM | -2 | |
6 | 5 | 82 | Sherman Barnett El Paso, TX | El Paso, TX | -1 | |
7 | 2 | 23 | Jason Pughliese Vail, AZ | Vail, AZ | -5 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 44 | Christy Barnett El Paso, TX | El Paso, TX | 3 | |
2 | 2 | 93 | Greg Gorham Las Cruces, NM | Las Cruces, NM | - | |
3 | 3 | X15 | Jesse Haynie Las Cruces, NM | Las Cruces, NM | - | |
4 | 6 | 27P | Jacob Pape Bosque Farms, NM | Bosque Farms, NM | 2 | |
5 | 5 | 33X | Mike Rosales Las Cruces, NM | Las Cruces, NM | - | |
6 DNF | 7 | 26 | Dylan Jones Vail, AZ | Vail, AZ | 1 | |
7 DNF | 1 | 27 | Jeremy Smith Vail, AZ | Vail, AZ | -6 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7C | John Carney El Paso, TX | El Paso, TX | 2 | |
2 | 5 | 23B | Israel Ortega Las Cruces, NM | Las Cruces, NM | 3 | |
3 | 6 | 3J | Josh Cain Rio Rancho, NM | Rio Rancho, NM | 3 | |
4 | 7 | 3 | Dickie Gorham Las Cruces, NM | Las Cruces, NM | 3 | |
5 | 4 | 07 | Donavon Flores Las Cruces, NM | Las Cruces, NM | -1 | |
6 | 1 | 15 | Cheyenna Yates Albuquerque, NM | Albuquerque, NM | -5 | |
7 | 2 | 3R | Mel Romero Las Cruces, NM | Las Cruces, NM | -5 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 07X | Fito Gallardo Las Cruces, NM | Las Cruces, NM | 4 | |
2 | 3 | M17 | Rob Moseley Los Lunas, NM | Los Lunas, NM | 1 | |
3 | 2 | 02 | Deuce Teague Las Cruces, NM | Las Cruces, NM | -1 | |
4 | 1 | 22 | Jonathon Ortega Las Cruces, NM | Las Cruces, NM | -3 | |
5 DNF | 4 | C7 | Jose De La Fuente El Paso, TX | El Paso, TX | -1 | |
DNS | 6 | 23H | Hector Barraza El Paso, TX | El Paso, TX | - | |
All transfer |