$0.00Cart (0)
8/13/2022 - Vado Speedway Park
Vado, NM
Order of Events:
Heat Races
B-Mods (8 laps)
Super Trucks (8 laps)
Modifieds (8 laps)
Stock Cars (8 laps)
Late Models (8 laps)
Intermission (10 minutes)
B Mains-12 laps if necessary. Same order as heat races.
Features:
B-Mods (20 laps)
Super Trucks (20 laps)
Modifieds (25 laps)
Stock Cars (20 laps)
Late Models (20 laps)
Raceceiver Channel: 454.0000
LiveStream Pay Per View: Watchfye.tv
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Fito Gallardo
Las Cruces, NM
USRA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 10 | 17 DNF | -7 |
Heat 3 | 6 | 4 | 2 |
Super Truck | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 12 | 12 DNF | - |
Heat 1 | 5 | 1 | 4 |
USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3TT | Tim Tharp Las Cruces, NM | Las Cruces, NM | - | |
2 | 12 | J17 | Jake Gallardo Las Cruces, NM | Las Cruces, NM | 10 | |
3 | 3 | 44 | Christy Barnett El Paso, TX | El Paso, TX | - | |
4 | 9 | 9 | Jimmy Ray Las Cruces, NM | Las Cruces, NM | 5 | |
5 | 18 | 12 | Justin Allen Las Cruces, NM | Las Cruces, NM | 13 | |
6 | 6 | 8N | Nick Rivera Las Cruces, NM | Las Cruces, NM | - | |
7 | 2 | 89D | Greg Gorham Las Cruces, NM | Las Cruces, NM | -5 | |
8 | 14 | 3T | Todd Harper Las Cruces, NM | Las Cruces, NM | 6 | |
9 | 5 | M16 | Rocko Gallardo Fair Acres, NM | Fair Acres, NM | -4 | |
10 | 7 | 131 | Royal Jones Las Cruces, NM | Las Cruces, NM | -3 | |
11 | 8 | 47 | Mingo Jauregui El Paso, TX | El Paso, TX | -3 | |
12 | 4 | 28 | Tom Georges El Paso, TX | El Paso, TX | -8 | |
13 | 16 | 3J | Josh Cain Rio Rancho, NM | Rio Rancho, NM | 3 | |
14 | 19 | 49 | Duane Murphy El Paso, TX | El Paso, TX | 5 | |
15 | 17 | C7 | Jose De La Fuente El Paso, TX | El Paso, TX | 2 | |
16 DNF | 15 | 18R | Ricardo Olague Sr El Paso, TX | El Paso, TX | -1 | |
17 DNF | 10 | G17 | Fito Gallardo Las Cruces, NM | Las Cruces, NM | -7 | |
18 DNF | 11 | 24 | Rick Ortega Las Cruces, NM | Las Cruces, NM | -7 | |
19 DNF | 13 | 5L | Joe Lackey Las Cruces, NM | Las Cruces, NM | -6 | |
DNS | 20 | J7 | Jake Boles Alamogordo, NM | Alamogordo, NM | - | |
DNS | 21 | 241 | David Jay Jr Las Cruces, NM | Las Cruces, NM | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 44 | Christy Barnett El Paso, TX | El Paso, TX | 4 | |
2 | 6 | 3TT | Tim Tharp Las Cruces, NM | Las Cruces, NM | 4 | |
3 | 2 | 47 | Mingo Jauregui El Paso, TX | El Paso, TX | -1 | |
4 DNF | 3 | 49 | Duane Murphy El Paso, TX | El Paso, TX | -1 | |
DNS | 1 | 3J | Josh Cain Rio Rancho, NM | Rio Rancho, NM | - | |
DNS | 4 | C7 | Jose De La Fuente El Paso, TX | El Paso, TX | - | |
DQ | 7 | 12 | Justin Allen Las Cruces, NM | Las Cruces, NM | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | M16 | Rocko Gallardo Fair Acres, NM | Fair Acres, NM | - | |
2 | 2 | 28 | Tom Georges El Paso, TX | El Paso, TX | - | |
3 | 5 | 89D | Greg Gorham Las Cruces, NM | Las Cruces, NM | 2 | |
4 | 7 | 24 | Rick Ortega Las Cruces, NM | Las Cruces, NM | 3 | |
5 | 6 | J17 | Jake Gallardo Las Cruces, NM | Las Cruces, NM | 1 | |
6 | 3 | 3T | Todd Harper Las Cruces, NM | Las Cruces, NM | -3 | |
7 | 4 | 18R | Ricardo Olague Sr El Paso, TX | El Paso, TX | -3 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 8N | Nick Rivera Las Cruces, NM | Las Cruces, NM | 3 | |
2 | 5 | 131 | Royal Jones Las Cruces, NM | Las Cruces, NM | 3 | |
3 | 3 | 9 | Jimmy Ray Las Cruces, NM | Las Cruces, NM | - | |
4 | 6 | G17 | Fito Gallardo Las Cruces, NM | Las Cruces, NM | 2 | |
5 | 2 | 5L | Joe Lackey Las Cruces, NM | Las Cruces, NM | -3 | |
6 DNF | 1 | J7 | Jake Boles Alamogordo, NM | Alamogordo, NM | -5 | |
DNS | 7 | 241 | David Jay Jr Las Cruces, NM | Las Cruces, NM | - | |
All transfer |
Super Truck
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 44 | Christy Barnett El Paso, TX | El Paso, TX | 10 | |
2 | 1 | 19D | Jacob Dart Deming, NM | Deming, NM | -1 | |
3 | 7 | 82 | Sherman Barnett El Paso, TX | El Paso, TX | 4 | |
4 | 5 | 53JT | Justin Thornton Chandler, AZ | Chandler, AZ | 1 | |
5 | 13 | 004 | Devan Smith Las Cruces, NM | Las Cruces, NM | 8 | |
6 | 3 | 41 | Art Viramontes Las Cruces, NM | Las Cruces, NM | -3 | |
7 | 6 | 14 | Dawson Manicki Las Cruces, NM | Las Cruces, NM | -1 | |
8 | 4 | 7 | Luis Esquivel El Paso, TX | El Paso, TX | -4 | |
9 | 8 | 98 | Rusty Bowen Las Cruces, NM | Las Cruces, NM | -1 | |
10 | 9 | 87S | Stefnie Christie Las Cruces, NM | Las Cruces, NM | -1 | |
11 | 10 | 11 | Cliff Evrage Las Cruces, NM | Las Cruces, NM | -1 | |
12 DNF | 12 | 777 | Fito Gallardo Las Cruces, NM | Las Cruces, NM | - | |
DNS | 2 | 01 | Dave Deetz Las Cruces, NM | Las Cruces, NM | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 777 | Fito Gallardo Las Cruces, NM | Las Cruces, NM | 4 | |
2 | 1 | 19D | Jacob Dart Deming, NM | Deming, NM | -1 | |
3 | 6 | 7 | Luis Esquivel El Paso, TX | El Paso, TX | 3 | |
4 | 4 | 41 | Art Viramontes Las Cruces, NM | Las Cruces, NM | - | |
5 | 3 | 01 | Dave Deetz Las Cruces, NM | Las Cruces, NM | -2 | |
6 | 2 | 87S | Stefnie Christie Las Cruces, NM | Las Cruces, NM | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 44 | Christy Barnett El Paso, TX | El Paso, TX | 6 | |
2 | 6 | 98 | Rusty Bowen Las Cruces, NM | Las Cruces, NM | 4 | |
3 | 5 | 82 | Sherman Barnett El Paso, TX | El Paso, TX | 2 | |
4 | 3 | 14 | Dawson Manicki Las Cruces, NM | Las Cruces, NM | -1 | |
5 | 2 | 53JT | Justin Thornton Chandler, AZ | Chandler, AZ | -3 | |
6 | 1 | 11 | Cliff Evrage Las Cruces, NM | Las Cruces, NM | -5 | |
7 DNF | 4 | 004 | Devan Smith Las Cruces, NM | Las Cruces, NM | -3 |