$0.00Cart (0)
7/16/2022 - Vado Speedway Park
Vado, NM
Order of Events:
Heat Races
Pure Stocks (8 laps)
Legends (8 laps)
Sprints (8 laps)
Super Trucks (8 laps)
Modifieds (8 laps)
Intermission (10 minutes)
B Mains-12 laps if necessary. Same order as heat races.
Features:
Pure Stocks (20 laps)
Legends (20 laps)
Sprints (25 laps)
Super Trucks (20 laps)
Modifieds (25 laps)
Raceceiver Channel: 454.0000
LiveStream Pay Per View: Watchfye.tv
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Fito Gallardo
Las Cruces, NM
USRA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 7 | 2 | 5 |
Heat 2 | 2 | 1 | 1 |
Super Truck | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 13 | 13 DNF | - |
Heat 1 | 1 | DNS | - |
USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | J17 | Jake Gallardo Las Cruces, NM | Las Cruces, NM | 7 | |
2 | 7 | G17 | Fito Gallardo Las Cruces, NM | Las Cruces, NM | 5 | |
3 | 5 | 9 | Jimmy Ray Las Cruces, NM | Las Cruces, NM | 2 | |
4 | 6 | 131 | Royal Jones Las Cruces, NM | Las Cruces, NM | 2 | |
5 | 19 | 8N | Nick Rivera Las Cruces, NM | Las Cruces, NM | 14 | |
6 | 2 | 44 | Christy Barnett El Paso, TX | El Paso, TX | -4 | |
7 | 12 | M16 | Rocko Gallardo Fair Acres, NM | Fair Acres, NM | 5 | |
8 | 11 | 3T | Todd Harper Las Cruces, NM | Las Cruces, NM | 3 | |
9 | 4 | 28 | Tom Georges El Paso, TX | El Paso, TX | -5 | |
10 | 9 | 89D | Greg Gorham Las Cruces, NM | Las Cruces, NM | -1 | |
11 | 13 | 12 | Justin Allen Las Cruces, NM | Las Cruces, NM | 2 | |
12 | 15 | J7 | Jake Boles Alamogordo, NM | Alamogordo, NM | 3 | |
13 | 10 | 49 | Duane Murphy El Paso, TX | El Paso, TX | -3 | |
14 | 14 | 18R | Ricardo Olague Sr El Paso, TX | El Paso, TX | - | |
15 | 18 | 241 | David Jay Jr Las Cruces, NM | Las Cruces, NM | 3 | |
16 DNF | 1 | 3TT | Tim Tharp Las Cruces, NM | Las Cruces, NM | -15 | |
17 DNF | 16 | 17 | Peyton Gallardo Las Cruces, NM | Las Cruces, NM | -1 | |
18 DNF | 17 | 5L | Joe Lackey Las Cruces, NM | Las Cruces, NM | -1 | |
19 DNF | 3 | 3 | Javier Zapien Jr El Paso, TX | El Paso, TX | -16 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3TT | Tim Tharp Las Cruces, NM | Las Cruces, NM | 1 | |
2 | 3 | 44 | Christy Barnett El Paso, TX | El Paso, TX | 1 | |
3 | 9 | J17 | Jake Gallardo Las Cruces, NM | Las Cruces, NM | 6 | |
4 | 6 | 3 | Javier Zapien Jr El Paso, TX | El Paso, TX | 2 | |
5 | 5 | 49 | Duane Murphy El Paso, TX | El Paso, TX | - | |
6 | 8 | 3T | Todd Harper Las Cruces, NM | Las Cruces, NM | 2 | |
7 | 4 | 18R | Ricardo Olague Sr El Paso, TX | El Paso, TX | -3 | |
8 | 7 | 17 | Peyton Gallardo Las Cruces, NM | Las Cruces, NM | -1 | |
9 DNF | 1 | 8N | Nick Rivera Las Cruces, NM | Las Cruces, NM | -8 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | G17 | Fito Gallardo Las Cruces, NM | Las Cruces, NM | 1 | |
2 | 1 | 9 | Jimmy Ray Las Cruces, NM | Las Cruces, NM | -1 | |
3 | 5 | 131 | Royal Jones Las Cruces, NM | Las Cruces, NM | 2 | |
4 | 4 | 28 | Tom Georges El Paso, TX | El Paso, TX | - | |
5 | 7 | 89D | Greg Gorham Las Cruces, NM | Las Cruces, NM | 2 | |
6 | 3 | M16 | Rocko Gallardo Fair Acres, NM | Fair Acres, NM | -3 | |
7 | 8 | 12 | Justin Allen Las Cruces, NM | Las Cruces, NM | 1 | |
8 | 6 | J7 | Jake Boles Alamogordo, NM | Alamogordo, NM | -2 | |
9 | 9 | 5L | Joe Lackey Las Cruces, NM | Las Cruces, NM | - | |
10 | 10 | 241 | David Jay Jr Las Cruces, NM | Las Cruces, NM | - | |
All transfer |
Super Truck
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 01 | Devan Smith Las Cruces, NM | Las Cruces, NM | 4 | |
2 | 7 | 98 | Rusty Bowen Las Cruces, NM | Las Cruces, NM | 5 | |
3 | 12 | 44 | Christy Barnett El Paso, TX | El Paso, TX | 9 | |
4 | 9 | 14 | Dawson Manicki Las Cruces, NM | Las Cruces, NM | 5 | |
5 | 6 | 82 | Sherman Barnett El Paso, TX | El Paso, TX | 1 | |
6 | 11 | 7 | Luis Esquivel El Paso, TX | El Paso, TX | 5 | |
7 | 4 | 11 | Cliff Evrage Las Cruces, NM | Las Cruces, NM | -3 | |
8 | 2 | L750 | Jim Wallace Las Cruces, NM | Las Cruces, NM | -6 | |
9 | 8 | 64 | Esteban Reyes Las Cruces, NM | Las Cruces, NM | -1 | |
10 | 10 | 39D | Jacob Dart Deming, NM | Deming, NM | - | |
11 | 1 | 87S | Stefnie Christie Las Cruces, NM | Las Cruces, NM | -10 | |
12 DNF | 3 | 41 | Art Viramontes Las Cruces, NM | Las Cruces, NM | -9 | |
13 DNF | 13 | 777 | Fito Gallardo Las Cruces, NM | Las Cruces, NM | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 39D | Jacob Dart Deming, NM | Deming, NM | 1 | |
2 | 5 | 41 | Art Viramontes Las Cruces, NM | Las Cruces, NM | 3 | |
3 | 7 | 7 | Luis Esquivel El Paso, TX | El Paso, TX | 4 | |
4 | 4 | L750 | Jim Wallace Las Cruces, NM | Las Cruces, NM | - | |
5 | 3 | 87S | Stefnie Christie Las Cruces, NM | Las Cruces, NM | -2 | |
6 | 6 | 64 | Esteban Reyes Las Cruces, NM | Las Cruces, NM | - | |
DNS | 1 | 777 | Fito Gallardo Las Cruces, NM | Las Cruces, NM | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 44 | Christy Barnett El Paso, TX | El Paso, TX | 5 | |
2 | 4 | 82 | Sherman Barnett El Paso, TX | El Paso, TX | 2 | |
3 | 3 | 01 | Devan Smith Las Cruces, NM | Las Cruces, NM | - | |
4 | 1 | 11 | Cliff Evrage Las Cruces, NM | Las Cruces, NM | -3 | |
5 | 5 | 98 | Rusty Bowen Las Cruces, NM | Las Cruces, NM | - | |
6 DNF | 2 | 14 | Dawson Manicki Las Cruces, NM | Las Cruces, NM | -4 | |
All transfer |