$0.00Cart (0)
6/19/2021 - Hunt County Raceway
Greenville, TX
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jake Gallardo
Las Cruces, NM
USRA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 4 | 4 | - |
Heat 1 | 2 | 1 | 1 |
USRA Modifieds
A Feature 1American Racer Tire
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 34 | Michael Walker McAllen, TX | McAllen, TX | 1 | |
2 | 3 | 2 | Billy Brierton Greenville, TX | Greenville, TX | 1 | |
3 | 1 | 17 | Jason Sartain Royce City, TX | Royce City, TX | -2 | |
4 | 4 | J17 | Jake Gallardo Las Cruces, NM | Las Cruces, NM | - | |
5 | 6 | 88XXX | Clyde Dunn Jr. Rockwall, TX | Rockwall, TX | 1 | |
6 | 7 | 4 | Bo Day Greenville, TX | Greenville, TX | 1 | |
7 | 8 | 01 | Colby Smith Greenville, TX | Greenville, TX | 1 | |
8 | 5 | 178 | Tommy Davis Jr Wills Point, TX | Wills Point, TX | -3 | |
9 | 10 | 14X | Josh Landers Tom Bean, TX | Tom Bean, TX | 1 | |
10 | 14 | 14T | Triston Dycus Maypearl, TX | Maypearl, TX | 4 | |
11 | 9 | 16 | Chris Henigan Marshall, TX | Marshall, TX | -2 | |
12 | 12 | 91 | Joe Duvall Justice, OK | Justice, OK | - | |
13 | 11 | 2G | Kenny Gaddis Diana, TX | Diana, TX | -2 | |
14 | 16 | 28B | Wendall Bolden Greenville, TX | Greenville, TX | 2 | |
15 | 18 | 47 | Jack Sartain Royse City, TX | Royse City, TX | 3 | |
16 | 17 | G17 | Fito Gallardo Las Cruces, NM | Las Cruces, NM | 1 | |
17 | 22 | 25H | Shane Hartline Ivanhoe, TX | Ivanhoe, TX | 5 | |
18 | 24 | 20D | Rowdy Day Greenville, TX | Greenville, TX | 6 | |
19 | 20 | 49 | Shannon Hartline Ivanhoe, TX | Ivanhoe, TX | 1 | |
20 | 23 | 7X | Chris Dawson Lubbock, TX | Lubbock, TX | 3 | |
21 | 25 | 82 | Max Eddie Thomas Wills Point, TX | Wills Point, TX | 4 | |
22 DNF | 13 | K9 | Dustin Hyde Texarkana, TX | Texarkana, TX | -9 | |
23 DNF | 26 | 2C | Chris Huckeba Midlothian, TX | Midlothian, TX | 3 | |
24 DNF | 19 | 32 | Mitchell Clement Bonham, TX | Bonham, TX | -5 | |
25 DNF | 15 | 12H | Mike Hansen Dickinson, ND | Dickinson, ND | -10 | |
26 DNF | 21 | 3C | Charlie Smith Forney, TX | Forney, TX | -5 |
B Feature 1Day Motor Sports
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | K9 | Dustin Hyde Texarkana, TX | Texarkana, TX | 2 | |
2 | 2 | 12H | Mike Hansen Dickinson, ND | Dickinson, ND | - | |
3 | 7 | G17 | Fito Gallardo Las Cruces, NM | Las Cruces, NM | 4 | |
4 | 5 | 32 | Mitchell Clement Bonham, TX | Bonham, TX | 1 | |
5 | 6 | 3C | Charlie Smith Forney, TX | Forney, TX | 1 | |
6 | 8 | 7X | Chris Dawson Lubbock, TX | Lubbock, TX | 2 | |
Top 6 transfer | ||||||
7 | 10 | 7 | Sean Gaddis Diana, TX | Diana, TX | 3 | |
8 | 1 | 1H | Bradley Bracey Mabank, TX | Mabank, TX | -7 | |
9 | 9 | 10 | Tye Clampitt Henderson, TX | Henderson, TX | - | |
10 | 11 | 33C | Carl Large Jr Ovilla, TX | Ovilla, TX | 1 | |
11 | 13 | B5 | David Beach | 2 | ||
12 DNF | 4 | 82 | Max Eddie Thomas Wills Point, TX | Wills Point, TX | -8 | |
13 DNF | 12 | 22 | Casey Huggins Greenville, TX | Greenville, TX | -1 | |
DNS | 14 | 66E | Jerry Edwards Madill, OK | Madill, OK | - | |
DNS | 15 | 2C | Chris Huckeba Midlothian, TX | Midlothian, TX | - |
B Feature 2Day Motor Sports
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14T | Triston Dycus Maypearl, TX | Maypearl, TX | 1 | |
2 | 1 | 28B | Wendall Bolden Greenville, TX | Greenville, TX | -1 | |
3 | 3 | 47 | Jack Sartain Royse City, TX | Royse City, TX | - | |
4 | 6 | 49 | Shannon Hartline Ivanhoe, TX | Ivanhoe, TX | 2 | |
5 | 4 | 25H | Shane Hartline Ivanhoe, TX | Ivanhoe, TX | -1 | |
6 | 5 | 20D | Rowdy Day Greenville, TX | Greenville, TX | -1 | |
Top 6 transfer | ||||||
7 | 10 | 13J | James McCreery Midlothian, TX | Midlothian, TX | 3 | |
8 | 8 | 18M | Wayne Melton Caddo Mills, TX | Caddo Mills, TX | - | |
9 | 12 | 88 | Shawn Gammage Greenville, TX | Greenville, TX | 3 | |
10 | 7 | 99 | Jeff Needham Ennis, TX | Ennis, TX | -3 | |
11 | 11 | 64 | Casey Fowler Grand Saline, TX | Grand Saline, TX | - | |
12 DNF | 13 | 45J | Michael Jackson Wills Point, TX | Wills Point, TX | 1 | |
13 DNF | 9 | 5X | Danny Veal Princeton, TX | Princeton, TX | -4 | |
14 DNF | 14 | 22A | Dean Abbey Boyd, TX | Boyd, TX | - | |
DNS | 15 | 38T | T.J. Tolleson Bevins, TX | Bevins, TX | - |
Heat 1Dealer Reconditioning Services
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | J17 | Jake Gallardo Las Cruces, NM | Las Cruces, NM | 1 | |
2 | 4 | 17 | Jason Sartain Royce City, TX | Royce City, TX | 2 | |
3 | 1 | 91 | Joe Duvall Justice, OK | Justice, OK | -2 | |
4 | 5 | 14T | Triston Dycus Maypearl, TX | Maypearl, TX | 1 | |
5 | 3 | G17 | Fito Gallardo Las Cruces, NM | Las Cruces, NM | -2 | |
6 | 6 | 10 | Tye Clampitt Henderson, TX | Henderson, TX | - | |
7 | 8 | 7 | Sean Gaddis Diana, TX | Diana, TX | 1 | |
8 | 7 | 88 | Shawn Gammage Greenville, TX | Greenville, TX | -1 | |
DNS | 9 | 2C | Chris Huckeba Midlothian, TX | Midlothian, TX | - |
Heat 2Texas Star Concrete Services
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Billy Brierton Greenville, TX | Greenville, TX | - | |
2 | 3 | 34 | Michael Walker McAllen, TX | McAllen, TX | 1 | |
3 | 4 | 2G | Kenny Gaddis Diana, TX | Diana, TX | 1 | |
4 | 2 | 25H | Shane Hartline Ivanhoe, TX | Ivanhoe, TX | -2 | |
5 | 8 | 47 | Jack Sartain Royse City, TX | Royse City, TX | 3 | |
6 | 7 | 99 | Jeff Needham Ennis, TX | Ennis, TX | 1 | |
7 | 6 | 64 | Casey Fowler Grand Saline, TX | Grand Saline, TX | -1 | |
8 | 5 | 22 | Casey Huggins Greenville, TX | Greenville, TX | -3 | |
9 | 9 | B5 | David Beach | - |
Heat 3Hi-Tek Paving
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88XXX | Clyde Dunn Jr. Rockwall, TX | Rockwall, TX | - | |
2 | 3 | 16 | Chris Henigan Marshall, TX | Marshall, TX | 1 | |
3 | 2 | 1H | Bradley Bracey Mabank, TX | Mabank, TX | -1 | |
4 | 4 | 20D | Rowdy Day Greenville, TX | Greenville, TX | - | |
5 | 7 | 3C | Charlie Smith Forney, TX | Forney, TX | 2 | |
6 | 6 | 18M | Wayne Melton Caddo Mills, TX | Caddo Mills, TX | - | |
7 | 5 | 33C | Carl Large Jr Ovilla, TX | Ovilla, TX | -2 | |
8 DNF | 8 | 22A | Dean Abbey Boyd, TX | Boyd, TX | - |
Heat 4Four Seven Designs Salon & Boutique
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 01 | Colby Smith Greenville, TX | Greenville, TX | 1 | |
2 | 1 | 14X | Josh Landers Tom Bean, TX | Tom Bean, TX | -1 | |
3 | 3 | 12H | Mike Hansen Dickinson, ND | Dickinson, ND | - | |
4 | 5 | K9 | Dustin Hyde Texarkana, TX | Texarkana, TX | 1 | |
5 | 7 | 49 | Shannon Hartline Ivanhoe, TX | Ivanhoe, TX | 2 | |
6 | 6 | 5X | Danny Veal Princeton, TX | Princeton, TX | - | |
7 DNF | 4 | 45J | Michael Jackson Wills Point, TX | Wills Point, TX | -3 | |
DNS | 8 | 38T | T.J. Tolleson Bevins, TX | Bevins, TX | - |
Heat 5Star 1 Roofing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 178 | Tommy Davis Jr Wills Point, TX | Wills Point, TX | - | |
2 | 7 | 4 | Bo Day Greenville, TX | Greenville, TX | 5 | |
3 | 3 | 28B | Wendall Bolden Greenville, TX | Greenville, TX | - | |
4 | 2 | 32 | Mitchell Clement Bonham, TX | Bonham, TX | -2 | |
5 | 8 | 82 | Max Eddie Thomas Wills Point, TX | Wills Point, TX | 3 | |
6 | 5 | 7X | Chris Dawson Lubbock, TX | Lubbock, TX | -1 | |
7 | 4 | 13J | James McCreery Midlothian, TX | Midlothian, TX | -3 | |
8 DNF | 6 | 66E | Jerry Edwards Madill, OK | Madill, OK | -2 |