$0.00Cart (0)
1/16/2021 - Arizona Speedway
Queen Creek, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jake Gallardo
Las Cruces, NM
A Modifieds | Start | Finish | +/- |
---|---|---|---|
B Feature 1 | 28 | 28 | - |
Heat 3 | 1 | 11 | -10 |
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 20 | Rodney Sanders Happy, TX | Happy, TX | 5 | |
2 | 1 | 1TPO | Tyler Peterson Hickson, ND | Hickson, ND | -1 | |
3 | 3 | 71 | Dustin Strand East Grand Forks, MN | East Grand Forks, MN | - | |
4 | 2 | 37 | Clint Johnson Neosho, MO | Neosho, MO | -2 | |
5 | 22 | 69 | Lucas Schott Chatfield, MN | Chatfield, MN | 17 | |
6 | 4 | 111X | Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | -2 | |
7 | 12 | 7A | Shane Sabraski Rice, MN | Rice, MN | 5 | |
8 | 10 | 10 | Dustin Robinson Post, TX | Post, TX | 2 | |
9 | 7 | 444 | Brooks Strength Raymond, MS | Raymond, MS | -2 | |
10 | 24 | 21 | Jacob Bleess Chatfield, MN | Chatfield, MN | 14 | |
11 | 14 | 7T | Joseph Thomas Glyndon, MN | Glyndon, MN | 3 | |
12 | 18 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | 6 | |
13 | 13 | 65X | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | - | |
14 | 19 | 91 | Joe Duvall Justice, OK | Justice, OK | 5 | |
15 | 16 | 25 | Adam Bohlman Princeton, MN | Princeton, MN | 1 | |
16 | 20 | 21X | Travis Saurer Elizabeth, MN | Elizabeth, MN | 4 | |
17 | 11 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | -6 | |
18 | 8 | 85 | Jayson Good Watertown, SD | Watertown, SD | -10 | |
19 | 23 | 5TK | Tyler Kaeter St. Cloud, MN | St. Cloud, MN | 4 | |
20 | 21 | 73 | Andy Jones Princeton, MN | Princeton, MN | 1 | |
21 | 15 | 111 | Bumper Jones Mesilla Park, NM | Mesilla Park, NM | -6 | |
22 | 17 | 15S | Wade Skindelien New London, MN | New London, MN | -5 | |
23 | 5 | G17 | Fito Gallardo Las Cruces, NM | Las Cruces, NM | -18 | |
24 | 9 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | -15 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15S | Wade Skindelien New London, MN | New London, MN | - | |
2 | 3 | 91 | Joe Duvall Justice, OK | Justice, OK | 1 | |
3 | 6 | 73 | Andy Jones Princeton, MN | Princeton, MN | 3 | |
4 | 2 | 5TK | Tyler Kaeter St. Cloud, MN | St. Cloud, MN | -2 | |
Top 4 transfer | ||||||
5 | 4 | 5M | Zachary Madrid Boone, IA | Boone, IA | -1 | |
6 | 12 | 19SB | Lance Mari El Centro, CA | El Centro, CA | 6 | |
7 | 7 | 65 | Tyler Davis Haysville, KS | Haysville, KS | - | |
8 | 22 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | 14 | |
9 | 8 | 5K | Brenda Kirby New River, AZ | New River, AZ | -1 | |
10 | 18 | 9D8 | Paden Phillips Chanute, KS | Chanute, KS | 8 | |
11 | 9 | 57 | Duke Erickson Sioux Falls, SD | Sioux Falls, SD | -2 | |
12 | 15 | 9E | Don Eischens Richmond, MN | Richmond, MN | 3 | |
13 | 21 | 21H | Andy Bryant Fort Scott, KS | Fort Scott, KS | 8 | |
14 | 5 | 5R | Ryan Doyon LaCoste, TX | LaCoste, TX | -9 | |
15 | 16 | 96 | Hayden Bender Chandler, AZ | Chandler, AZ | 1 | |
16 | 27 | 131 | Royal Jones Las Cruces, NM | Las Cruces, NM | 11 | |
17 | 14 | 88C | Matt Crafton Mooresville, NC | Mooresville, NC | -3 | |
18 | 19 | 04JR | Adam Ayotte Elk River, MN | Elk River, MN | 1 | |
19 | 20 | 24 | Rick Ortega Las Cruces, NM | Las Cruces, NM | 1 | |
20 | 24 | 54 | Carlos Ahumada Sr. El Paso, TX | El Paso, TX | 4 | |
21 | 11 | 198 | Cory Hemphill Yuma, AZ | Yuma, AZ | -10 | |
22 | 29 | 2SS | Mark Smith Anthony, NM | Anthony, NM | 7 | |
23 | 10 | 9R | Jimmy Ray Las Cruces, NM | Las Cruces, NM | -13 | |
24 | 26 | M22 | Sean Stacy Kearny, AZ | Kearny, AZ | 2 | |
25 | 25 | 33 | Randy Trojacek San Tan Valley, AZ | San Tan Valley, AZ | - | |
26 | 17 | 21P | John Parmeley Phoenix, AZ | Phoenix, AZ | -9 | |
27 | 23 | 24M | Chuck Metzger Princeton, MN | Princeton, MN | -4 | |
28 | 28 | J17 | Jake Gallardo Las Cruces, NM | Las Cruces, NM | - | |
29 | 13 | 30 | Matt Leer Bruce, WI | Bruce, WI | -16 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | 2 | |
2 | 1 | 21X | Travis Saurer Elizabeth, MN | Elizabeth, MN | -1 | |
3 | 6 | 69 | Lucas Schott Chatfield, MN | Chatfield, MN | 3 | |
4 | 5 | 21 | Jacob Bleess Chatfield, MN | Chatfield, MN | 1 | |
Top 4 transfer | ||||||
5 | 2 | K19 | Will Krup Mt. Carmel, IL | Mt. Carmel, IL | -3 | |
6 | 7 | 22M | Davey Mills Bemidji, MN | Bemidji, MN | 1 | |
7 | 18 | 20T | Trevor Anderson Watertown, SD | Watertown, SD | 11 | |
8 | 14 | 22A | Jonathon Ortega Las Cruces, NM | Las Cruces, NM | 6 | |
9 | 16 | 3J | Josh Cain Rio Rancho, NM | Rio Rancho, NM | 7 | |
10 | 22 | 18JR | Ricardo Olague Jr El Paso, TX | El Paso, TX | 12 | |
11 | 29 | 14T | Talon Minten Seguin, TX | Seguin, TX | 18 | |
12 | 26 | 9L | Vince Lucas Elk City, OK | Elk City, OK | 14 | |
13 | 28 | 3R | Dusty Seitz Madison, SD | Madison, SD | 15 | |
14 | 27 | 196 | Kelly Estey Hibbing, MN | Hibbing, MN | 13 | |
15 | 19 | 99 | Terry Tipton Duncan, AZ | Duncan, AZ | 4 | |
16 | 17 | 97 | Josh Sneed Sun City, AZ | Sun City, AZ | 1 | |
17 | 13 | 88 | Nathan Smith Anthony, NM | Anthony, NM | -4 | |
18 | 11 | 85D | Mark Dotson Cameron, MO | Cameron, MO | -7 | |
19 | 8 | 4R | Jared Russell Wagoner, OK | Wagoner, OK | -11 | |
20 | 12 | 1J | Matt Jeratowski Madison, SD | Madison, SD | -8 | |
21 | 23 | 22 | Alan Bohlman Isanti, MN | Isanti, MN | 2 | |
22 | 4 | 26G | Ryan Gierke Villard, MN | Villard, MN | -18 | |
23 | 24 | 43A | Anthony Merritt Hemet, CA | Hemet, CA | 1 | |
24 | 10 | 2J | Blake Jegtvig Hawley, MN | Hawley, MN | -14 | |
25 | 9 | X57 | Richie Davis Springerville, AZ | Springerville, AZ | -16 | |
26 | 15 | 30T | Travis Tipton Duncan, AZ | Duncan, AZ | -11 | |
27 | 20 | 44JT | Jaime Torres Tortugas, NM | Tortugas, NM | -7 | |
28 | 21 | 16 | Jason VandeKamp Scandia, MN | Scandia, MN | -7 | |
29 | 25 | 5 | David Spriggs Florence, AZ | Florence, AZ | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 71 | Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 3 | |
2 | 2 | 25 | Adam Bohlman Princeton, MN | Princeton, MN | - | |
3 | 9 | 37 | Clint Johnson Neosho, MO | Neosho, MO | 6 | |
4 | 1 | X57 | Richie Davis Springerville, AZ | Springerville, AZ | -3 | |
5 | 11 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 6 | |
6 | 8 | 57 | Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 2 | |
7 | 12 | 5R | Ryan Doyon LaCoste, TX | LaCoste, TX | 5 | |
8 | 5 | 96 | Hayden Bender Chandler, AZ | Chandler, AZ | -3 | |
9 | 13 | 97 | Josh Sneed Sun City, AZ | Sun City, AZ | 4 | |
10 | 7 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | -3 | |
11 | 6 | 9L | Vince Lucas Elk City, OK | Elk City, OK | -5 | |
12 | 10 | 131 | Royal Jones Las Cruces, NM | Las Cruces, NM | -2 | |
13 | 3 | 2SS | Mark Smith Anthony, NM | Anthony, NM | -10 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 111X | Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | 3 | |
2 | 6 | G17 | Fito Gallardo Las Cruces, NM | Las Cruces, NM | 4 | |
3 | 3 | 5M | Zachary Madrid Boone, IA | Boone, IA | - | |
4 | 8 | 7A | Shane Sabraski Rice, MN | Rice, MN | 4 | |
5 | 7 | 69 | Lucas Schott Chatfield, MN | Chatfield, MN | 2 | |
6 | 9 | 22M | Davey Mills Bemidji, MN | Bemidji, MN | 3 | |
7 | 12 | 21 | Jacob Bleess Chatfield, MN | Chatfield, MN | 5 | |
8 | 5 | 3J | Josh Cain Rio Rancho, NM | Rio Rancho, NM | -3 | |
9 | 11 | 88C | Matt Crafton Mooresville, NC | Mooresville, NC | 2 | |
10 | 10 | 44JT | Jaime Torres Tortugas, NM | Tortugas, NM | - | |
11 | 13 | 24M | Chuck Metzger Princeton, MN | Princeton, MN | 2 | |
12 | 1 | 3R | Dusty Seitz Madison, SD | Madison, SD | -11 | |
13 | 2 | 14T | Talon Minten Seguin, TX | Seguin, TX | -11 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 444 | Brooks Strength Raymond, MS | Raymond, MS | 1 | |
2 | 6 | 20 | Rodney Sanders Happy, TX | Happy, TX | 4 | |
3 | 4 | 91 | Joe Duvall Justice, OK | Justice, OK | 1 | |
4 | 9 | 85 | Jayson Good Watertown, SD | Watertown, SD | 5 | |
5 | 7 | 65 | Tyler Davis Haysville, KS | Haysville, KS | 2 | |
6 | 5 | 30 | Matt Leer Bruce, WI | Bruce, WI | -1 | |
7 | 12 | 73 | Andy Jones Princeton, MN | Princeton, MN | 5 | |
8 | 3 | 20T | Trevor Anderson Watertown, SD | Watertown, SD | -5 | |
9 | 10 | 9E | Don Eischens Richmond, MN | Richmond, MN | 1 | |
10 | 11 | 04JR | Adam Ayotte Elk River, MN | Elk River, MN | 1 | |
11 | 1 | J17 | Jake Gallardo Las Cruces, NM | Las Cruces, NM | -10 | |
12 | 8 | 196 | Kelly Estey Hibbing, MN | Hibbing, MN | -4 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Dustin Robinson Post, TX | Post, TX | - | |
2 | 2 | 15S | Wade Skindelien New London, MN | New London, MN | - | |
3 | 3 | 26G | Ryan Gierke Villard, MN | Villard, MN | - | |
4 | 8 | 65X | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 4 | |
5 | 6 | 4R | Jared Russell Wagoner, OK | Wagoner, OK | 1 | |
6 | 5 | 88 | Nathan Smith Anthony, NM | Anthony, NM | -1 | |
7 | 4 | 22A | Jonathon Ortega Las Cruces, NM | Las Cruces, NM | -3 | |
8 | 11 | 1J | Matt Jeratowski Madison, SD | Madison, SD | 3 | |
9 | 9 | 9D8 | Paden Phillips Chanute, KS | Chanute, KS | - | |
10 | 7 | 18JR | Ricardo Olague Jr El Paso, TX | El Paso, TX | -3 | |
11 | 10 | 54 | Carlos Ahumada Sr. El Paso, TX | El Paso, TX | -1 | |
12 | 12 | 33 | Randy Trojacek San Tan Valley, AZ | San Tan Valley, AZ | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | - | |
2 | 2 | 21X | Travis Saurer Elizabeth, MN | Elizabeth, MN | - | |
3 | 5 | 111 | Bumper Jones Mesilla Park, NM | Mesilla Park, NM | 2 | |
4 | 3 | 5K | Brenda Kirby New River, AZ | New River, AZ | -1 | |
5 | 9 | 5TK | Tyler Kaeter St. Cloud, MN | St. Cloud, MN | 4 | |
6 | 7 | 198 | Cory Hemphill Yuma, AZ | Yuma, AZ | 1 | |
7 | 10 | 9R | Jimmy Ray Las Cruces, NM | Las Cruces, NM | 3 | |
8 | 4 | 21P | John Parmeley Phoenix, AZ | Phoenix, AZ | -4 | |
9 | 6 | 24 | Rick Ortega Las Cruces, NM | Las Cruces, NM | -3 | |
10 | 11 | 99 | Terry Tipton Duncan, AZ | Duncan, AZ | 1 | |
11 | 8 | 43A | Anthony Merritt Hemet, CA | Hemet, CA | -3 | |
12 | 12 | 5 | David Spriggs Florence, AZ | Florence, AZ | - |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 1TPO | Tyler Peterson Hickson, ND | Hickson, ND | 4 | |
2 | 1 | K19 | Will Krup Mt. Carmel, IL | Mt. Carmel, IL | -1 | |
3 | 4 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | 1 | |
4 | 8 | 7T | Joseph Thomas Glyndon, MN | Glyndon, MN | 4 | |
5 | 2 | 19SB | Lance Mari El Centro, CA | El Centro, CA | -3 | |
6 | 7 | 85D | Mark Dotson Cameron, MO | Cameron, MO | 1 | |
7 | 10 | 2J | Blake Jegtvig Hawley, MN | Hawley, MN | 3 | |
8 | 6 | 30T | Travis Tipton Duncan, AZ | Duncan, AZ | -2 | |
9 | 3 | 16 | Jason VandeKamp Scandia, MN | Scandia, MN | -6 | |
10 | 9 | 21H | Andy Bryant Fort Scott, KS | Fort Scott, KS | -1 | |
11 | 11 | 22 | Alan Bohlman Isanti, MN | Isanti, MN | - | |
12 | 12 | M22 | Sean Stacy Kearny, AZ | Kearny, AZ | - |