$0.00Cart (0)
1/15/2021 - Arizona Speedway
Queen Creek, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jake Gallardo
Las Cruces, NM
A Modifieds | Start | Finish | +/- |
---|---|---|---|
B Feature 2 | 26 | 11 | 15 |
Heat 3 | 1 | 11 | -10 |
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1TPO | Tyler Peterson Hickson, ND | Hickson, ND | 3 | |
2 | 3 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | 1 | |
3 | 10 | 111 | Bumper Jones Mesilla Park, NM | Mesilla Park, NM | 7 | |
4 | 15 | 37 | Clint Johnson Neosho, MO | Neosho, MO | 11 | |
5 | 9 | 7A | Shane Sabraski Rice, MN | Rice, MN | 4 | |
6 | 12 | 71 | Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 6 | |
7 | 18 | 91 | Joe Duvall Justice, OK | Justice, OK | 11 | |
8 | 17 | 69 | Lucas Schott Chatfield, MN | Chatfield, MN | 9 | |
9 | 19 | 444 | Brooks Strength Raymond, MS | Raymond, MS | 10 | |
10 | 2 | 111X | Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | -8 | |
11 | 23 | 9D8 | Paden Phillips Chanute, KS | Chanute, KS | 12 | |
12 | 8 | 21 | Jacob Bleess Chatfield, MN | Chatfield, MN | -4 | |
13 | 13 | 20 | Rodney Sanders Happy, TX | Happy, TX | - | |
14 | 20 | 9L | Vince Lucas Elk City, OK | Elk City, OK | 6 | |
15 | 1 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | -14 | |
16 | 5 | 10 | Dustin Robinson Post, TX | Post, TX | -11 | |
17 | 24 | 85D | Mark Dotson Cameron, MO | Cameron, MO | 7 | |
18 | 14 | 4R | Jared Russell Wagoner, OK | Wagoner, OK | -4 | |
19 | 22 | 26G | Ryan Gierke Villard, MN | Villard, MN | 3 | |
20 | 26 | 15S | Wade Skindelien New London, MN | New London, MN | 6 | |
21 | 16 | 7T | Joseph Thomas Glyndon, MN | Glyndon, MN | -5 | |
22 | 21 | 88C | Matt Crafton Mooresville, NC | Mooresville, NC | -1 | |
23 | 25 | 5TK | Tyler Kaeter St. Cloud, MN | St. Cloud, MN | 2 | |
24 | 6 | 99 | Terry Tipton Duncan, AZ | Duncan, AZ | -18 | |
25 | 11 | 30 | Matt Leer Bruce, WI | Bruce, WI | -14 | |
26 | 7 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | -19 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 444 | Brooks Strength Raymond, MS | Raymond, MS | 5 | |
2 | 1 | 88C | Matt Crafton Mooresville, NC | Mooresville, NC | -1 | |
3 | 7 | 9D8 | Paden Phillips Chanute, KS | Chanute, KS | 4 | |
4 | 2 | 5TK | Tyler Kaeter St. Cloud, MN | St. Cloud, MN | -2 | |
Top 4 transfer | ||||||
5 | 5 | 2J | Blake Jegtvig Hawley, MN | Hawley, MN | - | |
6 | 8 | K19 | Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 2 | |
7 | 3 | 65X | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -4 | |
8 | 17 | 21X | Travis Saurer Elizabeth, MN | Elizabeth, MN | 9 | |
9 | 4 | 22M | Davey Mills Bemidji, MN | Bemidji, MN | -5 | |
10 | 9 | 85 | Jayson Good Watertown, SD | Watertown, SD | -1 | |
11 | 15 | 25 | Adam Bohlman Princeton, MN | Princeton, MN | 4 | |
12 | 11 | 04JR | Adam Ayotte Elk River, MN | Elk River, MN | -1 | |
13 | 14 | 198 | Cory Hemphill Yuma, AZ | Yuma, AZ | 1 | |
14 | 19 | 5R | Ryan Doyon LaCoste, TX | LaCoste, TX | 5 | |
15 | 10 | 131 | Royal Jones Las Cruces, NM | Las Cruces, NM | -5 | |
16 | 16 | 20T | Trevor Anderson Watertown, SD | Watertown, SD | - | |
17 | 24 | 54 | Carlos Ahumada Sr. El Paso, TX | El Paso, TX | 7 | |
18 | 13 | X57 | Richie Davis Springerville, AZ | Springerville, AZ | -5 | |
19 | 28 | 24 | Rick Ortega Las Cruces, NM | Las Cruces, NM | 9 | |
20 | 27 | 43A | Anthony Merritt Hemet, CA | Hemet, CA | 7 | |
21 | 20 | 18JR | Ricardo Olague Jr El Paso, TX | El Paso, TX | -1 | |
22 | 12 | 24M | Chuck Metzger Princeton, MN | Princeton, MN | -10 | |
23 | 23 | G17 | Fito Gallardo Las Cruces, NM | Las Cruces, NM | - | |
24 | 22 | 75 | Alan Sharpensteen Amarillo, TX | Amarillo, TX | -2 | |
25 | 26 | 2 | Rusty Kollman Carrington, ND | Carrington, ND | 1 | |
26 | 25 | 15F | Devin Fouquette St. Cloud, MN | St. Cloud, MN | -1 | |
27 | 29 | M22 | Sean Stacy Kearny, AZ | Kearny, AZ | 2 | |
28 | 18 | 44JT | Jaime Torres Tortugas, NM | Tortugas, NM | -10 | |
29 | 21 | 64 | Casey Fowler Grand Saline, TX | Grand Saline, TX | -8 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9L | Vince Lucas Elk City, OK | Elk City, OK | - | |
2 | 4 | 26G | Ryan Gierke Villard, MN | Villard, MN | 2 | |
3 | 3 | 85D | Mark Dotson Cameron, MO | Cameron, MO | - | |
4 | 7 | 15S | Wade Skindelien New London, MN | New London, MN | 3 | |
Top 4 transfer | ||||||
5 | 6 | 19SB | Lance Mari El Centro, CA | El Centro, CA | 1 | |
6 | 10 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 4 | |
7 | 12 | 65 | Tyler Davis Haysville, KS | Haysville, KS | 5 | |
8 | 16 | 5M | Zachary Madrid Boone, IA | Boone, IA | 8 | |
9 | 5 | 88 | Nathan Smith Anthony, NM | Anthony, NM | -4 | |
10 | 8 | 16 | Jason VandeKamp Scandia, MN | Scandia, MN | -2 | |
11 | 26 | J17 | Jake Gallardo Las Cruces, NM | Las Cruces, NM | 15 | |
12 | 2 | 21H | Andy Bryant Fort Scott, KS | Fort Scott, KS | -10 | |
13 | 13 | 57 | Duke Erickson Sioux Falls, SD | Sioux Falls, SD | - | |
14 | 9 | 9R | Jimmy Ray Las Cruces, NM | Las Cruces, NM | -5 | |
15 | 18 | 22A | Jonathon Ortega Las Cruces, NM | Las Cruces, NM | 3 | |
16 | 15 | 5K | Brenda Kirby New River, AZ | New River, AZ | -1 | |
17 | 17 | 22 | Alan Bohlman Isanti, MN | Isanti, MN | - | |
18 | 24 | 3J | Josh Cain Rio Rancho, NM | Rio Rancho, NM | 6 | |
19 | 27 | 1J | Matt Jeratowski Madison, SD | Madison, SD | 8 | |
20 | 20 | 196 | Joey Olschowka Jr Live Oak, CA | Live Oak, CA | - | |
21 | 23 | 9E | Don Eischens Richmond, MN | Richmond, MN | 2 | |
22 | 25 | 2SS | Mark Smith Anthony, NM | Anthony, NM | 3 | |
23 | 11 | 30T | Travis Tipton Duncan, AZ | Duncan, AZ | -12 | |
24 | 28 | 3R | Dusty Seitz Madison, SD | Madison, SD | 4 | |
25 | 14 | 73 | Andy Jones Princeton, MN | Princeton, MN | -11 | |
26 | 21 | 14T | Talon Minten Seguin, TX | Seguin, TX | -5 | |
27 | 19 | 8N | Nick Rivera Las Cruces, NM | Las Cruces, NM | -8 | |
28 | 22 | 3 | Tim Tharp Las Cruces, NM | Las Cruces, NM | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 99 | Terry Tipton Duncan, AZ | Duncan, AZ | 2 | |
2 | 5 | 7A | Shane Sabraski Rice, MN | Rice, MN | 3 | |
3 | 8 | 1TPO | Tyler Peterson Hickson, ND | Hickson, ND | 5 | |
4 | 4 | 19SB | Lance Mari El Centro, CA | El Centro, CA | - | |
5 | 12 | 111 | Bumper Jones Mesilla Park, NM | Mesilla Park, NM | 7 | |
6 | 11 | 65X | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 5 | |
7 | 10 | 85 | Jayson Good Watertown, SD | Watertown, SD | 3 | |
8 | 1 | 22A | Jonathon Ortega Las Cruces, NM | Las Cruces, NM | -7 | |
9 | 2 | 64 | Casey Fowler Grand Saline, TX | Grand Saline, TX | -7 | |
10 | 6 | 14T | Talon Minten Seguin, TX | Seguin, TX | -4 | |
11 | 7 | 75 | Alan Sharpensteen Amarillo, TX | Amarillo, TX | -4 | |
12 | 9 | 15F | Devin Fouquette St. Cloud, MN | St. Cloud, MN | -3 | |
13 | 13 | 2 | Rusty Kollman Carrington, ND | Carrington, ND | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | 2 | |
2 | 1 | 21H | Andy Bryant Fort Scott, KS | Fort Scott, KS | -1 | |
3 | 8 | 10 | Dustin Robinson Post, TX | Post, TX | 5 | |
4 | 5 | 88 | Nathan Smith Anthony, NM | Anthony, NM | 1 | |
5 | 11 | 4R | Jared Russell Wagoner, OK | Wagoner, OK | 6 | |
6 | 13 | 37 | Clint Johnson Neosho, MO | Neosho, MO | 7 | |
7 | 9 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 2 | |
8 | 2 | 5M | Zachary Madrid Boone, IA | Boone, IA | -6 | |
9 | 7 | 22 | Alan Bohlman Isanti, MN | Isanti, MN | -2 | |
10 | 12 | 25 | Adam Bohlman Princeton, MN | Princeton, MN | 2 | |
11 | 6 | 9E | Don Eischens Richmond, MN | Richmond, MN | -5 | |
12 | 4 | 1J | Matt Jeratowski Madison, SD | Madison, SD | -8 | |
13 | 10 | 43A | Anthony Merritt Hemet, CA | Hemet, CA | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | 3 | |
2 | 2 | 5TK | Tyler Kaeter St. Cloud, MN | St. Cloud, MN | - | |
3 | 5 | 9L | Vince Lucas Elk City, OK | Elk City, OK | 2 | |
4 | 3 | 15S | Wade Skindelien New London, MN | New London, MN | -1 | |
5 | 8 | 85D | Mark Dotson Cameron, MO | Cameron, MO | 3 | |
6 | 10 | 26G | Ryan Gierke Villard, MN | Villard, MN | 4 | |
7 | 11 | 9D8 | Paden Phillips Chanute, KS | Chanute, KS | 4 | |
8 | 9 | 57 | Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 1 | |
9 | 7 | 44JT | Jaime Torres Tortugas, NM | Tortugas, NM | -2 | |
10 | 13 | 8N | Nick Rivera Las Cruces, NM | Las Cruces, NM | 3 | |
11 | 1 | J17 | Jake Gallardo Las Cruces, NM | Las Cruces, NM | -10 | |
12 | 12 | 3 | Tim Tharp Las Cruces, NM | Las Cruces, NM | - | |
13 | 6 | 3R | Dusty Seitz Madison, SD | Madison, SD | -7 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7T | Joseph Thomas Glyndon, MN | Glyndon, MN | - | |
2 | 3 | 88C | Matt Crafton Mooresville, NC | Mooresville, NC | 1 | |
3 | 7 | 30 | Matt Leer Bruce, WI | Bruce, WI | 4 | |
4 | 10 | 21 | Jacob Bleess Chatfield, MN | Chatfield, MN | 6 | |
5 | 2 | 30T | Travis Tipton Duncan, AZ | Duncan, AZ | -3 | |
6 | 5 | 65 | Tyler Davis Haysville, KS | Haysville, KS | -1 | |
7 | 9 | 04JR | Adam Ayotte Elk River, MN | Elk River, MN | 2 | |
8 | 4 | 5K | Brenda Kirby New River, AZ | New River, AZ | -4 | |
9 | 11 | 198 | Cory Hemphill Yuma, AZ | Yuma, AZ | 2 | |
10 | 8 | 18JR | Ricardo Olague Jr El Paso, TX | El Paso, TX | -2 | |
11 | 6 | 54 | Carlos Ahumada Sr. El Paso, TX | El Paso, TX | -5 | |
12 | 12 | G17 | Fito Gallardo Las Cruces, NM | Las Cruces, NM | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 69 | Lucas Schott Chatfield, MN | Chatfield, MN | - | |
2 | 9 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | 7 | |
3 | 10 | 111X | Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | 7 | |
4 | 3 | K19 | Will Krup Mt. Carmel, IL | Mt. Carmel, IL | -1 | |
5 | 4 | 9R | Jimmy Ray Las Cruces, NM | Las Cruces, NM | -1 | |
6 | 7 | 131 | Royal Jones Las Cruces, NM | Las Cruces, NM | 1 | |
7 | 6 | X57 | Richie Davis Springerville, AZ | Springerville, AZ | -1 | |
8 | 11 | 24M | Chuck Metzger Princeton, MN | Princeton, MN | 3 | |
9 | 5 | 5R | Ryan Doyon LaCoste, TX | LaCoste, TX | -4 | |
10 | 8 | 196 | Joey Olschowka Jr Live Oak, CA | Live Oak, CA | -2 | |
11 | 2 | 2SS | Mark Smith Anthony, NM | Anthony, NM | -9 | |
DNS | 12 | M22 | Sean Stacy Kearny, AZ | Kearny, AZ | - |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 91 | Joe Duvall Justice, OK | Justice, OK | - | |
2 | 4 | 20 | Rodney Sanders Happy, TX | Happy, TX | 2 | |
3 | 3 | 22M | Davey Mills Bemidji, MN | Bemidji, MN | - | |
4 | 9 | 71 | Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 5 | |
5 | 6 | 16 | Jason VandeKamp Scandia, MN | Scandia, MN | 1 | |
6 | 10 | 2J | Blake Jegtvig Hawley, MN | Hawley, MN | 4 | |
7 | 12 | 444 | Brooks Strength Raymond, MS | Raymond, MS | 5 | |
8 | 7 | 73 | Andy Jones Princeton, MN | Princeton, MN | -1 | |
9 | 8 | 20T | Trevor Anderson Watertown, SD | Watertown, SD | -1 | |
10 | 11 | 21X | Travis Saurer Elizabeth, MN | Elizabeth, MN | 1 | |
11 | 5 | 3J | Josh Cain Rio Rancho, NM | Rio Rancho, NM | -6 | |
12 | 2 | 24 | Rick Ortega Las Cruces, NM | Las Cruces, NM | -10 |