$0.00Cart (0)
9/5/2021 - RPM Speedway
Crandall, TX
Pit Gates – 4:00pm
General Admission – 5:00pm
Drivers Meeting – 6:30pm
Hot Laps – 7:00pm
Opening Ceremonies
Heat Races
Running Order
Everclear Auto Glass Eco Mod Heats
M&J Electric Tuner Heats
Oreilly Auto Parts USRA Modified Heats
Late Models Heats
By-Line Surveying USRA Factory Stock Heats
Ken Parker Services USRA Limited Modified Heats
James Ray Zimmerman Memorial Modified Dash (Top 8 in Passing Points)
Bobby Joe Tomastik Memorial Factory Stock Dash (Top 8 in Passing Points)
Tommy Davis Sr Memorial Limited Modified Dash (Top 8 in Passing Points)
Late Model Redraw (Behind Flagstand)
B Mains (Same Running Order as Heats)
A Features (Same Running Order as Heats)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jake Gallardo
Las Cruces, NM
USRA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 11 | 12 | -1 |
Heat 6 | 1 | 2 | -1 |
USRA Modifieds
A Feature 1American Racer Tire
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88XXX | Clyde Dunn Jr. Rockwall, TX | Rockwall, TX | - | |
2 | 4 | 19R | Chris Kratzer Haysville, KS | Haysville, KS | 2 | |
3 | 3 | 8C | Bobby Malchus Red Oak, TX | Red Oak, TX | - | |
4 | 14 | 2G | Kenny Gaddis Diana, TX | Diana, TX | 10 | |
5 | 16 | 12 | Jason Ingalls Longview, TX | Longview, TX | 11 | |
6 | 2 | 4R | Kevin Rowland Cedar Hill, TX | Cedar Hill, TX | -4 | |
7 | 9 | 34 | Michael Walker McAllen, TX | McAllen, TX | 2 | |
8 | 18 | 98 | Jason Sartain Royce City, TX | Royce City, TX | 10 | |
9 | 6 | 7 | Sean Gaddis Diana, TX | Diana, TX | -3 | |
10 | 13 | 71 | Philip Houston Odessa, TX | Odessa, TX | 3 | |
11 | 17 | 13J | James McCreery Midlothian, TX | Midlothian, TX | 6 | |
12 | 11 | J17 | Jake Gallardo Las Cruces, NM | Las Cruces, NM | -1 | |
13 | 25 | 47 | Jack Sartain Royse City, TX | Royse City, TX | 12 | |
14 | 23 | 14T | Triston Dycus Maypearl, TX | Maypearl, TX | 9 | |
15 | 21 | T9 | Charlie Thieme Fort Worth, TX | Fort Worth, TX | 6 | |
16 | 20 | 29X | Lance Plant Canton, TX | Canton, TX | 4 | |
17 | 24 | 3C | Charlie Smith Forney, TX | Forney, TX | 7 | |
18 DNF | 7 | 82 | Max Eddie Thomas Wills Point, TX | Wills Point, TX | -11 | |
19 DNF | 12 | 2C | Chris Huckeba Midlothian, TX | Midlothian, TX | -7 | |
20 DNF | 5 | 4P | Dan Powers Wichita, KS | Wichita, KS | -15 | |
21 DNF | 10 | 3S | Chad Shivers Prentiss, MS | Prentiss, MS | -11 | |
22 DNF | 19 | 178 | Tommy Davis Jr Wills Point, TX | Wills Point, TX | -3 | |
23 DNF | 8 | 511 | Tanner Barnhart North Little Rock, AR | North Little Rock, AR | -15 | |
24 DNF | 22 | 4 | Bo Day Greenville, TX | Greenville, TX | -2 | |
25 DNF | 15 | 20D | Rowdy Day Greenville, TX | Greenville, TX | -10 | |
26 DNF | 26 | 64 | Casey Fowler Grand Saline, TX | Grand Saline, TX | - |
B Feature 1Day Motor Sports
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 71 | Philip Houston Odessa, TX | Odessa, TX | 3 | |
2 | 2 | 12 | Jason Ingalls Longview, TX | Longview, TX | - | |
3 | 3 | 178 | Tommy Davis Jr Wills Point, TX | Wills Point, TX | - | |
4 | 5 | 4 | Bo Day Greenville, TX | Greenville, TX | 1 | |
Top 4 transfer | ||||||
5 | 1 | 15 | Dennie Gieber Frankston, TX | Frankston, TX | -4 | |
6 | 11 | 130 | Chase Allen Midlothian, TX | Midlothian, TX | 5 | |
7 | 9 | K9 | Dustin Hyde Texarkana, TX | Texarkana, TX | 2 | |
8 | 6 | 010 | Jeremy Willis Emory, TX | Emory, TX | -2 | |
9 | 10 | 44X | Bryan Gunwall Brookston, TX | Brookston, TX | 1 | |
10 | 14 | 8J | Justin Ingalls Longview, TX | Longview, TX | 4 | |
11 | 8 | 17H | Brent Holman Rogers, AR | Rogers, AR | -3 | |
12 | 7 | 2CC | Ross Malone II Powderly, TX | Powderly, TX | -5 | |
13 | 12 | 18J | Jake Huckaby Texarkana, TX | Texarkana, TX | -1 | |
DNS | 13 | 5F | Drake Findley Bryant, AR | Bryant, AR | - |
B Feature 2Day Motor Sports
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2G | Kenny Gaddis Diana, TX | Diana, TX | 2 | |
2 | 2 | 13J | James McCreery Midlothian, TX | Midlothian, TX | - | |
3 | 4 | 29X | Lance Plant Canton, TX | Canton, TX | 1 | |
4 | 10 | 14T | Triston Dycus Maypearl, TX | Maypearl, TX | 6 | |
Top 4 transfer | ||||||
5 | 8 | 5X | Danny Veal Princeton, TX | Princeton, TX | 3 | |
6 | 12 | 9JR | Spencer Hartwick Quitman, AR | Quitman, AR | 6 | |
7 | 9 | 9 | Brint Hartwick Quitman, AR | Quitman, AR | 2 | |
8 | 6 | 78 | Billy Jack Brutchin Gladewater, TX | Gladewater, TX | -2 | |
9 | 5 | 47 | Jack Sartain Royse City, TX | Royse City, TX | -4 | |
10 | 7 | 99 | Nathan Hagar Adair, OK | Adair, OK | -3 | |
11 | 14 | 17JR | Drake Long Stilwell, OK | Stilwell, OK | 3 | |
DNS | 13 | 11B | Donnie Barnhart North Little Rock, AR | North Little Rock, AR | - | |
DNS | 1 | 8 | Skip O'Neal Midlothian, TX | Midlothian, TX | - | |
DNS | 11 | 24W | Mason Williams Fouke, AR | Fouke, AR | - |
B Feature 3Day Motor Sports
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 20D | Rowdy Day Greenville, TX | Greenville, TX | 2 | |
2 | 1 | 98 | Jason Sartain Royce City, TX | Royce City, TX | -1 | |
3 | 2 | T9 | Charlie Thieme Fort Worth, TX | Fort Worth, TX | -1 | |
4 | 7 | 3C | Charlie Smith Forney, TX | Forney, TX | 3 | |
Top 4 transfer | ||||||
5 | 12 | 22 | Gregory Muirhead Mabank, TX | Mabank, TX | 7 | |
6 | 8 | 17 | Roy Long Stilwell, OK | Stilwell, OK | 2 | |
7 | 11 | 1X | Richard Brown Jr Gun Barrel, TX | Gun Barrel, TX | 4 | |
8 | 5 | 6 | Jason Payton Greenwood, AR | Greenwood, AR | -3 | |
9 | 4 | 27H | Dylan Glass Ennis, TX | Ennis, TX | -5 | |
10 | 6 | 64 | Casey Fowler Grand Saline, TX | Grand Saline, TX | -4 | |
11 | 13 | 0 | Sam Pearson Navada, TX | Navada, TX | 2 | |
12 | 9 | 23M | Jimmy Day Greenville, TX | Greenville, TX | -3 | |
13 | 10 | 1H | Bradley Bracey Mabank, TX | Mabank, TX | -3 | |
DNS | 14 | 24M | Manuel Williams II Fouke, AR | Fouke, AR | - |
Dash 1James Ray Zimmerman Memorial
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88XXX | Clyde Dunn Jr. Rockwall, TX | Rockwall, TX | 1 | |
2 | 3 | 4R | Kevin Rowland Cedar Hill, TX | Cedar Hill, TX | 1 | |
3 | 1 | 8C | Bobby Malchus Red Oak, TX | Red Oak, TX | -2 | |
4 | 5 | 19R | Chris Kratzer Haysville, KS | Haysville, KS | 1 | |
5 | 7 | 4P | Dan Powers Wichita, KS | Wichita, KS | 2 | |
6 | 8 | 7 | Sean Gaddis Diana, TX | Diana, TX | 2 | |
7 | 6 | 82 | Max Eddie Thomas Wills Point, TX | Wills Point, TX | -1 | |
8 | 4 | 511 | Tanner Barnhart North Little Rock, AR | North Little Rock, AR | -4 |
Heat 1Dealer Reconditioning Services
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88XXX | Clyde Dunn Jr. Rockwall, TX | Rockwall, TX | 1 | |
2 | 4 | 4P | Dan Powers Wichita, KS | Wichita, KS | 2 | |
3 | 6 | 34 | Michael Walker McAllen, TX | McAllen, TX | 3 | |
4 | 3 | 010 | Jeremy Willis Emory, TX | Emory, TX | -1 | |
5 | 9 | 27H | Dylan Glass Ennis, TX | Ennis, TX | 4 | |
6 | 1 | 99 | Nathan Hagar Adair, OK | Adair, OK | -5 | |
7 | 8 | K9 | Dustin Hyde Texarkana, TX | Texarkana, TX | 1 | |
8 | 5 | 24W | Mason Williams Fouke, AR | Fouke, AR | -3 | |
9 | 7 | 0 | Sam Pearson Navada, TX | Navada, TX | -2 |
Heat 2Star 1 Roofing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4R | Kevin Rowland Cedar Hill, TX | Cedar Hill, TX | 1 | |
2 | 1 | 3S | Chad Shivers Prentiss, MS | Prentiss, MS | -1 | |
3 | 3 | 20D | Rowdy Day Greenville, TX | Greenville, TX | - | |
4 | 9 | 8 | Skip O'Neal Midlothian, TX | Midlothian, TX | 5 | |
5 | 6 | 78 | Billy Jack Brutchin Gladewater, TX | Gladewater, TX | 1 | |
6 | 5 | 17H | Brent Holman Rogers, AR | Rogers, AR | -1 | |
7 | 7 | 1H | Bradley Bracey Mabank, TX | Mabank, TX | - | |
8 | 8 | 9JR | Spencer Hartwick Quitman, AR | Quitman, AR | - | |
9 | 4 | 11B | Donnie Barnhart North Little Rock, AR | North Little Rock, AR | -5 |
Heat 3Hi-Tek Paving
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19R | Chris Kratzer Haysville, KS | Haysville, KS | - | |
2 | 2 | 2C | Chris Huckeba Midlothian, TX | Midlothian, TX | - | |
3 | 4 | 12 | Jason Ingalls Longview, TX | Longview, TX | 1 | |
4 | 9 | 98 | Jason Sartain Royce City, TX | Royce City, TX | 5 | |
5 | 6 | 64 | Casey Fowler Grand Saline, TX | Grand Saline, TX | 1 | |
6 | 3 | 3C | Charlie Smith Forney, TX | Forney, TX | -3 | |
7 | 5 | 14T | Triston Dycus Maypearl, TX | Maypearl, TX | -2 | |
8 | 8 | 22 | Gregory Muirhead Mabank, TX | Mabank, TX | - | |
9 | 7 | 8J | Justin Ingalls Longview, TX | Longview, TX | -2 |
Heat 4Four Seven Designs Salon & Boutique
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 82 | Max Eddie Thomas Wills Point, TX | Wills Point, TX | - | |
2 | 2 | 15 | Dennie Gieber Frankston, TX | Frankston, TX | - | |
3 | 4 | 13J | James McCreery Midlothian, TX | Midlothian, TX | 1 | |
4 | 6 | 71 | Philip Houston Odessa, TX | Odessa, TX | 2 | |
5 | 8 | 47 | Jack Sartain Royse City, TX | Royse City, TX | 3 | |
6 | 5 | 5X | Danny Veal Princeton, TX | Princeton, TX | -1 | |
7 | 3 | 23M | Jimmy Day Greenville, TX | Greenville, TX | -4 | |
8 | 9 | 130 | Chase Allen Midlothian, TX | Midlothian, TX | 1 | |
9 | 7 | 17JR | Drake Long Stilwell, OK | Stilwell, OK | -2 |
Heat 5Mesilla Valley Transportation
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 8C | Bobby Malchus Red Oak, TX | Red Oak, TX | 2 | |
2 | 4 | 7 | Sean Gaddis Diana, TX | Diana, TX | 2 | |
3 | 1 | 2G | Kenny Gaddis Diana, TX | Diana, TX | -2 | |
4 | 7 | 178 | Tommy Davis Jr Wills Point, TX | Wills Point, TX | 3 | |
5 | 9 | 4 | Bo Day Greenville, TX | Greenville, TX | 4 | |
6 | 6 | 17 | Roy Long Stilwell, OK | Stilwell, OK | - | |
7 | 8 | 9 | Brint Hartwick Quitman, AR | Quitman, AR | 1 | |
8 | 5 | 1X | Richard Brown Jr Gun Barrel, TX | Gun Barrel, TX | -3 | |
9 | 2 | 5F | Drake Findley Bryant, AR | Bryant, AR | -7 |
Heat 6S&S Fishing and Rental
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 511 | Tanner Barnhart North Little Rock, AR | North Little Rock, AR | 1 | |
2 | 1 | J17 | Jake Gallardo Las Cruces, NM | Las Cruces, NM | -1 | |
3 | 4 | T9 | Charlie Thieme Fort Worth, TX | Fort Worth, TX | 1 | |
4 | 6 | 29X | Lance Plant Canton, TX | Canton, TX | 2 | |
5 | 8 | 6 | Jason Payton Greenwood, AR | Greenwood, AR | 3 | |
6 | 9 | 2CC | Ross Malone II Powderly, TX | Powderly, TX | 3 | |
7 | 3 | 44X | Bryan Gunwall Brookston, TX | Brookston, TX | -4 | |
8 | 5 | 18J | Jake Huckaby Texarkana, TX | Texarkana, TX | -3 | |
9 | 7 | 24M | Manuel Williams II Fouke, AR | Fouke, AR | -2 |