$0.00Cart (0)
9/4/2021 - RPM Speedway
Crandall, TX
Pit Gates – 4:00pm
General Admission – 5:00pm
Drivers Meeting – 6:30pm
Hot Laps – 7:00pm
Opening Ceremonies
Heat Races
Running Order
Ken Parker Services USRA Limited Modified Heats
Lone Star Dwarf Car Heats
Oreilly Auto Parts USRA Modified Heats
By-Line Surveying USRA Factory Stock Heats
STEMS Heats
Oreilly Auto Parts USRA Modified Bracket Race (Top 12 in Passing Points)
B Mains (Same Running Order as Heats)
A Features (Same Running Order as Heats)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jake Gallardo
Las Cruces, NM
USRA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 26 | 12 | 14 |
B Feature 1 | 1 | 9 | -8 |
Heat 2 | 2 | 2 | - |
USRA Modifieds
A Feature 1American Racer Tire
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88XXX | Clyde Dunn Jr. Rockwall, TX | Rockwall, TX | - | |
2 | 10 | 34 | Michael Walker McAllen, TX | McAllen, TX | 8 | |
3 | 3 | 82 | Max Eddie Thomas Wills Point, TX | Wills Point, TX | - | |
4 | 2 | 3C | Charlie Smith Forney, TX | Forney, TX | -2 | |
5 | 18 | 98 | Jason Sartain Royce City, TX | Royce City, TX | 13 | |
6 | 5 | 4 | Dan Powers Wichita, KS | Wichita, KS | -1 | |
7 | 19 | 71 | Philip Houston Odessa, TX | Odessa, TX | 12 | |
8 | 12 | 4R | Kevin Rowland Cedar Hill, TX | Cedar Hill, TX | 4 | |
9 | 23 | 130 | Chase Allen Midlothian, TX | Midlothian, TX | 14 | |
10 | 17 | 7 | Sean Gaddis Diana, TX | Diana, TX | 7 | |
11 | 14 | 14T | Triston Dycus Maypearl, TX | Maypearl, TX | 3 | |
12 | 26 | J17 | Jake Gallardo Las Cruces, NM | Las Cruces, NM | 14 | |
13 | 16 | 19R | Chris Kratzer Haysville, KS | Haysville, KS | 3 | |
14 | 8 | 3S | Chad Shivers Prentiss, MS | Prentiss, MS | -6 | |
15 | 24 | 5X | Danny Veal Princeton, TX | Princeton, TX | 9 | |
16 | 20 | 47 | Jack Sartain Royse City, TX | Royse City, TX | 4 | |
17 DNF | 4 | 12 | Jason Ingalls Longview, TX | Longview, TX | -13 | |
18 DNF | 7 | 2G | Kenny Gaddis Diana, TX | Diana, TX | -11 | |
19 DNF | 25 | 13J | James McCreery Midlothian, TX | Midlothian, TX | 6 | |
20 DNF | 13 | 2C | Chris Huckeba Midlothian, TX | Midlothian, TX | -7 | |
21 DNF | 15 | 15W | Kale Westover Altus, OK | Altus, OK | -6 | |
22 DNF | 11 | 3 | Matt Doescher Kemp, TX | Kemp, TX | -11 | |
23 DNF | 21 | 28B | Wendall Bolden Greenville, TX | Greenville, TX | -2 | |
24 DNF | 22 | 1X | Richard Brown Jr Gun Barrel, TX | Gun Barrel, TX | -2 | |
25 DNF | 9 | 121 | Bobby Ruffin Crandall, TX | Crandall, TX | -16 | |
26 DNF | 6 | 24W | Mason Williams Fouke, AR | Fouke, AR | -20 |
B Feature 1Day Motor Sports
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2C | Chris Huckeba Midlothian, TX | Midlothian, TX | 2 | |
2 | 6 | 19R | Chris Kratzer Haysville, KS | Haysville, KS | 4 | |
3 | 4 | 71 | Philip Houston Odessa, TX | Odessa, TX | 1 | |
4 | 14 | 1X | Richard Brown Jr Gun Barrel, TX | Gun Barrel, TX | 10 | |
Top 4 transfer | ||||||
5 | 12 | 9JR | Spencer Hartwick Quitman, AR | Quitman, AR | 7 | |
6 | 9 | 64 | Casey Fowler Grand Saline, TX | Grand Saline, TX | 3 | |
7 | 13 | 15 | Kyle Cave Lavon, TX | Lavon, TX | 6 | |
8 | 8 | 17X | Roy Long Stilwell, OK | Stilwell, OK | - | |
9 | 1 | J17 | Jake Gallardo Las Cruces, NM | Las Cruces, NM | -8 | |
10 | 2 | 27H | Dylan Glass Ennis, TX | Ennis, TX | -8 | |
11 | 5 | K9 | Dustin Hyde Texarkana, TX | Texarkana, TX | -6 | |
12 | 7 | 24M | Manuel Williams II Fouke, AR | Fouke, AR | -5 | |
13 | 11 | 2 | Billy Brierton Greenville, TX | Greenville, TX | -2 | |
14 | 10 | 9 | Brint Hartwick Quitman, AR | Quitman, AR | -4 |
B Feature 2Day Motor Sports
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14T | Triston Dycus Maypearl, TX | Maypearl, TX | - | |
2 | 2 | 7 | Sean Gaddis Diana, TX | Diana, TX | - | |
3 | 4 | 47 | Jack Sartain Royse City, TX | Royse City, TX | 1 | |
4 | 3 | 130 | Chase Allen Midlothian, TX | Midlothian, TX | -1 | |
Top 4 transfer | ||||||
5 | 5 | 23M | Jimmy Day Greenville, TX | Greenville, TX | - | |
6 | 14 | 20D | Rowdy Day Greenville, TX | Greenville, TX | 8 | |
7 | 10 | T9 | Charlie Thieme Fort Worth, TX | Fort Worth, TX | 3 | |
8 | 8 | 22 | Gregory Muirhead Mabank, TX | Mabank, TX | - | |
9 | 6 | 511 | Tanner Barnhart North Little Rock, AR | North Little Rock, AR | -3 | |
10 | 7 | 010 | Jeremy Willis Emory, TX | Emory, TX | -3 | |
11 | 12 | 99 | Nathan Hagar Adair, OK | Adair, OK | 1 | |
12 | 11 | 5F | Drake Findley Bryant, AR | Bryant, AR | -1 | |
13 | 13 | 48 | Taylor Rateliff Waskom, TX | Waskom, TX | - | |
14 | 9 | 8C | Bobby Malchus Red Oak, TX | Red Oak, TX | -5 |
B Feature 3Day Motor Sports
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 15W | Kale Westover Altus, OK | Altus, OK | 4 | |
2 | 3 | 98 | Jason Sartain Royce City, TX | Royce City, TX | 1 | |
3 | 2 | 28B | Wendall Bolden Greenville, TX | Greenville, TX | -1 | |
4 | 1 | 5X | Danny Veal Princeton, TX | Princeton, TX | -3 | |
Top 4 transfer | ||||||
5 | 9 | 13J | James McCreery Midlothian, TX | Midlothian, TX | 4 | |
6 | 6 | 29X | Lance Plant Canton, TX | Canton, TX | - | |
7 | 8 | 17 | Brent Holman Rogers, AR | Rogers, AR | 1 | |
8 | 12 | 17JR | Drake Long Stilwell, OK | Stilwell, OK | 4 | |
9 | 14 | 1H | Bradley Bracey Mabank, TX | Mabank, TX | 5 | |
10 | 13 | 78 | Billy Jack Brutchin Gladewater, TX | Gladewater, TX | 3 | |
11 | 11 | 18J | Jake Huckaby Texarkana, TX | Texarkana, TX | - | |
12 | 4 | 6 | Jason Payton Greenwood, AR | Greenwood, AR | -8 | |
13 | 7 | 44X | Bryan Gunwall Brookston, TX | Brookston, TX | -6 | |
14 | 10 | 2CC | Ross Malone II Powderly, TX | Powderly, TX | -4 |
Heat 1Dealer Reconditioning Services
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 88XXX | Clyde Dunn Jr. Rockwall, TX | Rockwall, TX | 2 | |
2 | 1 | 3 | Matt Doescher Kemp, TX | Kemp, TX | -1 | |
3 | 6 | 34 | Michael Walker McAllen, TX | McAllen, TX | 3 | |
4 | 5 | 98 | Jason Sartain Royce City, TX | Royce City, TX | 1 | |
5 | 4 | 24M | Manuel Williams II Fouke, AR | Fouke, AR | -1 | |
6 | 2 | 511 | Tanner Barnhart North Little Rock, AR | North Little Rock, AR | -4 | |
7 | 8 | 22 | Gregory Muirhead Mabank, TX | Mabank, TX | 1 | |
8 | 7 | 9JR | Spencer Hartwick Quitman, AR | Quitman, AR | -1 | |
9 | 9 | 48 | Taylor Rateliff Waskom, TX | Waskom, TX | - |
Heat 2Star 1 Roofing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 82 | Max Eddie Thomas Wills Point, TX | Wills Point, TX | - | |
2 | 2 | J17 | Jake Gallardo Las Cruces, NM | Las Cruces, NM | - | |
3 | 4 | 14T | Triston Dycus Maypearl, TX | Maypearl, TX | 1 | |
4 | 5 | 71 | Philip Houston Odessa, TX | Odessa, TX | 1 | |
5 | 6 | K9 | Dustin Hyde Texarkana, TX | Texarkana, TX | 1 | |
6 | 9 | 19R | Chris Kratzer Haysville, KS | Haysville, KS | 3 | |
7 | 3 | 8C | Bobby Malchus Red Oak, TX | Red Oak, TX | -4 | |
8 | 8 | 17JR | Drake Long Stilwell, OK | Stilwell, OK | - | |
9 | 7 | 78 | Billy Jack Brutchin Gladewater, TX | Gladewater, TX | -2 |
Heat 3Hi-Tek Paving
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24W | Mason Williams Fouke, AR | Fouke, AR | 1 | |
2 | 3 | 3S | Chad Shivers Prentiss, MS | Prentiss, MS | 1 | |
3 | 7 | 121 | Bobby Ruffin Crandall, TX | Crandall, TX | 4 | |
4 | 8 | 27H | Dylan Glass Ennis, TX | Ennis, TX | 4 | |
5 | 1 | 23M | Jimmy Day Greenville, TX | Greenville, TX | -4 | |
6 | 4 | 44X | Bryan Gunwall Brookston, TX | Brookston, TX | -2 | |
7 | 9 | 64 | Casey Fowler Grand Saline, TX | Grand Saline, TX | 2 | |
8 | 5 | 18J | Jake Huckaby Texarkana, TX | Texarkana, TX | -3 | |
9 | 6 | 99 | Nathan Hagar Adair, OK | Adair, OK | -3 |
Heat 4Four Seven Designs Salon & Boutique
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2G | Kenny Gaddis Diana, TX | Diana, TX | 1 | |
2 | 1 | 4R | Kevin Rowland Cedar Hill, TX | Cedar Hill, TX | -1 | |
3 | 4 | 28B | Wendall Bolden Greenville, TX | Greenville, TX | 1 | |
4 | 6 | 7 | Sean Gaddis Diana, TX | Diana, TX | 2 | |
5 | 3 | 29X | Lance Plant Canton, TX | Canton, TX | -2 | |
6 | 5 | 17X | Roy Long Stilwell, OK | Stilwell, OK | -1 | |
7 | 8 | 13J | James McCreery Midlothian, TX | Midlothian, TX | 1 | |
8 | 9 | 2 | Billy Brierton Greenville, TX | Greenville, TX | 1 | |
9 | 7 | 1X | Richard Brown Jr Gun Barrel, TX | Gun Barrel, TX | -2 |
Heat 5Mesilla Valley Transportation
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Jason Ingalls Longview, TX | Longview, TX | - | |
2 | 2 | 20D | Rowdy Day Greenville, TX | Greenville, TX | - | |
3 | 3 | 2C | Chris Huckeba Midlothian, TX | Midlothian, TX | - | |
4 | 4 | 6 | Jason Payton Greenwood, AR | Greenwood, AR | - | |
5 | 6 | 47 | Jack Sartain Royse City, TX | Royse City, TX | 1 | |
6 | 5 | 010 | Jeremy Willis Emory, TX | Emory, TX | -1 | |
7 | 8 | 9 | Brint Hartwick Quitman, AR | Quitman, AR | 1 | |
8 | 7 | 5F | Drake Findley Bryant, AR | Bryant, AR | -1 | |
9 | 9 | 1H | Bradley Bracey Mabank, TX | Mabank, TX | - |
Heat 6S&S Fishing and Rental
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 4 | Dan Powers Wichita, KS | Wichita, KS | 2 | |
2 | 2 | 5X | Danny Veal Princeton, TX | Princeton, TX | - | |
3 | 8 | 3C | Charlie Smith Forney, TX | Forney, TX | 5 | |
4 | 1 | 130 | Chase Allen Midlothian, TX | Midlothian, TX | -3 | |
5 | 6 | 15W | Kale Westover Altus, OK | Altus, OK | 1 | |
6 | 5 | 17 | Brent Holman Rogers, AR | Rogers, AR | -1 | |
7 | 7 | 2CC | Ross Malone II Powderly, TX | Powderly, TX | - | |
8 | 9 | T9 | Charlie Thieme Fort Worth, TX | Fort Worth, TX | 1 | |
9 | 4 | 15 | Kyle Cave Lavon, TX | Lavon, TX | -5 |