$0.00Cart (0)
10/24/2021 - Vado Speedway Park
Vado, NM
Order of Events:
Qualifying Races
B Mains B-Mods (12 laps)
Modified C Main (20 laps)
Stock Car B Mains (12 laps)
Modified B Main (20 laps)
Intermission
Mains:
B Mods (25 laps)
Stock Cars (25 laps)
Modifieds (50 laps)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jake Gallardo
Las Cruces, NM
USRA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 6 | 7 | -1 |
USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 0 | Jake O'Neil Tucson, AZ | Tucson, AZ | - | |
2 | 4 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | 2 | |
3 | 2 | 75 | Terry Phillips Springfield, MO | Springfield, MO | -1 | |
4 | 9 | 44 | Shane DeVolder Lynnville, IA | Lynnville, IA | 5 | |
5 | 3 | 20 | Rodney Sanders Happy, TX | Happy, TX | -2 | |
6 | 10 | 33Z | Zack VanderBeek New Sharon, IA | New Sharon, IA | 4 | |
7 | 6 | J17 | Jake Gallardo Las Cruces, NM | Las Cruces, NM | -1 | |
8 | 13 | 88 | Nathan Smith Anthony, NM | Anthony, NM | 5 | |
9 | 14 | G17 | Fito Gallardo Las Cruces, NM | Las Cruces, NM | 5 | |
10 | 7 | 65X | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -3 | |
11 | 11 | 3J | Josh Cain Rio Rancho, NM | Rio Rancho, NM | - | |
12 | 12 | 8N | Nick Rivera Las Cruces, NM | Las Cruces, NM | - | |
13 | 23 | 7 | A.J. Sharpensteen Amarillo, TX | Amarillo, TX | 10 | |
14 | 8 | 2 | Mark Smith Anthony, NM | Anthony, NM | -6 | |
15 | 17 | 131 | Royal Jones Las Cruces, NM | Las Cruces, NM | 2 | |
16 | 19 | 22 | Jonathon Ortega Las Cruces, NM | Las Cruces, NM | 3 | |
17 DNF | 5 | 19SB | Lance Mari El Centro, CA | El Centro, CA | -12 | |
18 DNF | 22 | 24X | Xavier Ortega Las Cruces, NM | Las Cruces, NM | 4 | |
19 DNF | 21 | 117 | Toby Herring Hobbs, NM | Hobbs, NM | 2 | |
20 DNF | 15 | 10 | Dustin Robinson Post, TX | Post, TX | -5 | |
21 DNF | 20 | 71 | Philip Houston Odessa, TX | Odessa, TX | -1 | |
22 DNF | 18 | 18JR | Ricardo Olague Jr El Paso, TX | El Paso, TX | -4 | |
23 DNF | 16 | 9 | Jimmy Ray Las Cruces, NM | Las Cruces, NM | -7 | |
24 DNF | 24 | 30 | Travis Tipton Duncan, AZ | Duncan, AZ | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88 | Nathan Smith Anthony, NM | Anthony, NM | - | |
2 | 8 | G17 | Fito Gallardo Las Cruces, NM | Las Cruces, NM | 6 | |
3 | 11 | 10 | Dustin Robinson Post, TX | Post, TX | 8 | |
4 | 3 | 9 | Jimmy Ray Las Cruces, NM | Las Cruces, NM | -1 | |
5 | 4 | 131 | Royal Jones Las Cruces, NM | Las Cruces, NM | -1 | |
6 | 15 | 18JR | Ricardo Olague Jr El Paso, TX | El Paso, TX | 9 | |
7 | 5 | 22 | Jonathon Ortega Las Cruces, NM | Las Cruces, NM | -2 | |
8 | 14 | 71 | Philip Houston Odessa, TX | Odessa, TX | 6 | |
9 | 7 | 117 | Toby Herring Hobbs, NM | Hobbs, NM | -2 | |
10 | 13 | 24X | Xavier Ortega Las Cruces, NM | Las Cruces, NM | 3 | |
11 | 6 | 7 | A.J. Sharpensteen Amarillo, TX | Amarillo, TX | -5 | |
12 | 10 | 30 | Travis Tipton Duncan, AZ | Duncan, AZ | -2 | |
Top 12 transfer | ||||||
13 | 17 | 85F | Neal Flowers Hobbs, NM | Hobbs, NM | 4 | |
14 | 12 | 07 | Donavon Flores Las Cruces, NM | Las Cruces, NM | -2 | |
15 | 9 | 777 | Mike Rosales Las Cruces, NM | Las Cruces, NM | -6 | |
16 | 19 | 12 | Justin Allen Las Cruces, NM | Las Cruces, NM | 3 | |
17 | 18 | 28 | Tom Georges El Paso, TX | El Paso, TX | 1 | |
18 | 21 | 44JT | Jaime Torres Tortugas, NM | Tortugas, NM | 3 | |
19 | 16 | J7 | Jake Boles Alamogordo, NM | Alamogordo, NM | -3 | |
20 | 20 | 49 | Vince Ogle Lubbock, TX | Lubbock, TX | - | |
21 | 22 | 32G | Tag Georges El Paso, TX | El Paso, TX | 1 | |
22 | 23 | 157 | Joel King Artesia, NM | Artesia, NM | 1 | |
23 | 24 | 28R | Ronnie Leathem Jr Albuquerque, NM | Albuquerque, NM | 1 | |
24 DNF | 2 | 111 | Bumper Jones Mesilla Park, NM | Mesilla Park, NM | -22 |
C Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 24X | Xavier Ortega Las Cruces, NM | Las Cruces, NM | 5 | |
2 | 4 | 71 | Philip Houston Odessa, TX | Odessa, TX | 2 | |
3 | 1 | 18JR | Ricardo Olague Jr El Paso, TX | El Paso, TX | -2 | |
4 | 3 | J7 | Jake Boles Alamogordo, NM | Alamogordo, NM | -1 | |
5 | 9 | 85F | Neal Flowers Hobbs, NM | Hobbs, NM | 4 | |
6 | 5 | 28 | Tom Georges El Paso, TX | El Paso, TX | -1 | |
7 | 8 | 12 | Justin Allen Las Cruces, NM | Las Cruces, NM | 1 | |
8 | 13 | 49 | Vince Ogle Lubbock, TX | Lubbock, TX | 5 | |
9 | 7 | 44JT | Jaime Torres Tortugas, NM | Tortugas, NM | -2 | |
10 | 10 | 32G | Tag Georges El Paso, TX | El Paso, TX | - | |
11 | 14 | 157 | Joel King Artesia, NM | Artesia, NM | 3 | |
12 | 17 | 28R | Ronnie Leathem Jr Albuquerque, NM | Albuquerque, NM | 5 | |
Top 12 transfer | ||||||
13 | 11 | 17M | Roy Don Mason Hobbs, NM | Hobbs, NM | -2 | |
14 | 16 | 202 | Robbie Chiles Hooper, CO | Hooper, CO | 2 | |
15 DNF | 18 | J16 | Josh Gallardo Las Cruces, NM | Las Cruces, NM | 3 | |
16 DNF | 12 | 9C | Bryan Cain Roswell, NM | Roswell, NM | -4 | |
17 DNF | 2 | 5A | Austin Adams El Paso, TX | El Paso, TX | -15 | |
DNS | 15 | 7J | Devon Jobin Alamogordo, NM | Alamogordo, NM | - | |
DNS | 19 | 82 | Christy Barnett El Paso, TX | El Paso, TX | - | |
DNS | 20 | 99 | Terry Tipton Duncan, AZ | Duncan, AZ | - |