$0.00Cart (0)
7/17/2021 - Vado Speedway Park
Vado, NM
Order of Events:
Heat Races
Claimers (8 laps)
Super Trucks (8 laps)
Sprint Cars (8 laps)
Legends (8 laps)
Modifieds (8 laps)
Intermission 10 minutes
B Main (12 laps if necessary-same order as heat races)
Mains:
Claimers (15 laps)
Super Trucks (20 laps)
Sprint Cars (25 laps)
Legends (20 laps)
Modifieds (25 laps)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jake Gallardo
Las Cruces, NM
USRA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 7 | 1 | 6 |
Heat 3 | 5 | 2 | 3 |
USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | J17 | Jake Gallardo Las Cruces, NM | Las Cruces, NM | 6 | |
2 | 8 | G17 | Fito Gallardo Las Cruces, NM | Las Cruces, NM | 6 | |
3 | 11 | 8N | Nick Rivera Las Cruces, NM | Las Cruces, NM | 8 | |
4 | 5 | 9 | Jimmy Ray Las Cruces, NM | Las Cruces, NM | 1 | |
5 | 10 | 22 | Jonathon Ortega Las Cruces, NM | Las Cruces, NM | 5 | |
6 | 6 | 131 | Royal Jones Las Cruces, NM | Las Cruces, NM | - | |
7 | 14 | 28 | Tom Georges El Paso, TX | El Paso, TX | 7 | |
8 | 2 | 44 | Christy Barnett El Paso, TX | El Paso, TX | -6 | |
9 | 4 | M16 | Rocko Gallardo Fair Acres, NM | Fair Acres, NM | -5 | |
10 | 3 | 18JR | Ricardo Olague Jr El Paso, TX | El Paso, TX | -7 | |
11 | 17 | 49 | Duane Murphy El Paso, TX | El Paso, TX | 6 | |
12 | 12 | 07 | Donavon Flores Las Cruces, NM | Las Cruces, NM | - | |
13 | 15 | 85 | Austin Adams El Paso, TX | El Paso, TX | 2 | |
14 | 18 | 5A | Ralph Adams Jr. El Paso, TX | El Paso, TX | 4 | |
15 | 21 | 241 | David Jay Jr Las Cruces, NM | Las Cruces, NM | 6 | |
16 DNF | 20 | 24X | Xavier Ortega Las Cruces, NM | Las Cruces, NM | 4 | |
17 DNF | 1 | 3TT | Tim Tharp Las Cruces, NM | Las Cruces, NM | -16 | |
18 DNF | 9 | 71 | Philip Houston Odessa, TX | Odessa, TX | -9 | |
19 DNF | 19 | 14 | Sergio Chao Sr El Paso, TX | El Paso, TX | - | |
DNS | 13 | 3 | Javier Zapien Jr El Paso, TX | El Paso, TX | - | |
DNS | 16 | 777 | Kyle McCutcheon Alamogordo, NM | Alamogordo, NM | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 131 | Royal Jones Las Cruces, NM | Las Cruces, NM | 1 | |
2 | 4 | 9 | Jimmy Ray Las Cruces, NM | Las Cruces, NM | 2 | |
3 | 6 | G17 | Fito Gallardo Las Cruces, NM | Las Cruces, NM | 3 | |
4 | 1 | 07 | Donavon Flores Las Cruces, NM | Las Cruces, NM | -3 | |
5 | 3 | 28 | Tom Georges El Paso, TX | El Paso, TX | -2 | |
6 | 5 | 49 | Duane Murphy El Paso, TX | El Paso, TX | -1 | |
7 | 7 | 24X | Xavier Ortega Las Cruces, NM | Las Cruces, NM | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18JR | Ricardo Olague Jr El Paso, TX | El Paso, TX | 1 | |
2 | 3 | 44 | Christy Barnett El Paso, TX | El Paso, TX | 1 | |
3 | 5 | M16 | Rocko Gallardo Fair Acres, NM | Fair Acres, NM | 2 | |
4 | 7 | 71 | Philip Houston Odessa, TX | Odessa, TX | 3 | |
5 | 1 | 3 | Javier Zapien Jr El Paso, TX | El Paso, TX | -4 | |
6 | 6 | 5A | Ralph Adams Jr. El Paso, TX | El Paso, TX | - | |
7 | 4 | 14 | Sergio Chao Sr El Paso, TX | El Paso, TX | -3 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3TT | Tim Tharp Las Cruces, NM | Las Cruces, NM | 1 | |
2 | 5 | J17 | Jake Gallardo Las Cruces, NM | Las Cruces, NM | 3 | |
3 | 1 | 22 | Jonathon Ortega Las Cruces, NM | Las Cruces, NM | -2 | |
4 | 6 | 8N | Nick Rivera Las Cruces, NM | Las Cruces, NM | 2 | |
5 | 4 | 85 | Austin Adams El Paso, TX | El Paso, TX | -1 | |
6 DNF | 3 | 777 | Kyle McCutcheon Alamogordo, NM | Alamogordo, NM | -3 | |
DNS | 7 | 241 | David Jay Jr Las Cruces, NM | Las Cruces, NM | - | |
All transfer |