$0.00Cart (0)
7/10/2021 - Vado Speedway Park
Vado, NM
Order of Events:
Heat Races
Claimers (8 laps)
B Mods (8 laps)
Stock Cars (8 laps)
Super Trucks (8 laps)
Modifieds (8 laps)
NO INTERMISSION
Mains:
Claimers (15 laps)
B Mods (20 laps)
Stock Cars (20 laps)
Super Trucks (20 laps)
Modifieds (25 laps)
**Firework display will take place as close to 10pm as possible. (We will stop wherever we are in the program and finish the remaining features after the fireworks display).
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jake Gallardo
Las Cruces, NM
USRA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 6 | 2 | 4 |
Heat 2 | 9 | 2 | 7 |
USRA B-Mods | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 15 | DNS | - |
Heat 3 | 8 | 5 | 3 |
USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 3J | Josh Cain Rio Rancho, NM | Rio Rancho, NM | 2 | |
2 | 6 | J17 | Jake Gallardo Las Cruces, NM | Las Cruces, NM | 4 | |
3 | 7 | G17 | Fito Gallardo Las Cruces, NM | Las Cruces, NM | 4 | |
4 | 8 | 44JT | Johnny Scott Las Cruces, NM | Las Cruces, NM | 4 | |
5 | 10 | 131 | Royal Jones Las Cruces, NM | Las Cruces, NM | 5 | |
6 | 9 | 8N | Nick Rivera Las Cruces, NM | Las Cruces, NM | 3 | |
7 | 5 | 9 | Jimmy Ray Las Cruces, NM | Las Cruces, NM | -2 | |
8 | 24 | 777 | Mike Archuleta Las Cruces, NM | Las Cruces, NM | 16 | |
9 | 29 | 05 | Aasa Flores Las Cruces, NM | Las Cruces, NM | 20 | |
10 | 4 | 24X | Xavier Ortega Las Cruces, NM | Las Cruces, NM | -6 | |
11 | 23 | 30 | Travis Tipton Duncan, AZ | Duncan, AZ | 12 | |
12 | 22 | 3S | Sal Gomez Las Cruces, NM | Las Cruces, NM | 10 | |
13 | 25 | 5 | Joe Lackey Las Cruces, NM | Las Cruces, NM | 12 | |
14 | 26 | 93 | Greg Gorham Las Cruces, NM | Las Cruces, NM | 12 | |
15 | 17 | 85 | Austin Adams El Paso, TX | El Paso, TX | 2 | |
16 DNF | 2 | 88 | Nathan Smith Anthony, NM | Anthony, NM | -14 | |
17 DNF | 11 | 3T | Todd Harper Las Cruces, NM | Las Cruces, NM | -6 | |
18 DNF | 20 | M16 | Rocko Gallardo Fair Acres, NM | Fair Acres, NM | 2 | |
19 DNF | 14 | 44 | Christy Barnett El Paso, TX | El Paso, TX | -5 | |
20 DNF | 27 | 2 | Jesse Haynie Las Cruces, NM | Las Cruces, NM | 7 | |
21 DNF | 18 | 49 | Duane Murphy El Paso, TX | El Paso, TX | -3 | |
22 DNF | 15 | 28 | Tom Georges El Paso, TX | El Paso, TX | -7 | |
23 DNF | 19 | 3 | Javier Zapien Sr El Paso, TX | El Paso, TX | -4 | |
24 DNF | 16 | 18JR | Ricardo Olague Jr El Paso, TX | El Paso, TX | -8 | |
25 DNF | 13 | 2SS | Mark Smith Anthony, NM | Anthony, NM | -12 | |
26 DNF | 12 | 22 | Jonathon Ortega Las Cruces, NM | Las Cruces, NM | -14 | |
27 DNF | 1 | 3TT | Tim Tharp Las Cruces, NM | Las Cruces, NM | -26 | |
28 DNF | 21 | 26 | Cory Hemphill Yuma, AZ | Yuma, AZ | -7 | |
DNS | 28 | 65 | Dustin Smith Las Cruces, NM | Las Cruces, NM | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 44JT | Johnny Scott Las Cruces, NM | Las Cruces, NM | 3 | |
2 | 1 | 3J | Josh Cain Rio Rancho, NM | Rio Rancho, NM | -1 | |
3 | 3 | 3T | Todd Harper Las Cruces, NM | Las Cruces, NM | - | |
4 | 9 | 8N | Nick Rivera Las Cruces, NM | Las Cruces, NM | 5 | |
5 | 7 | 44 | Christy Barnett El Paso, TX | El Paso, TX | 2 | |
6 | 6 | 85 | Austin Adams El Paso, TX | El Paso, TX | - | |
7 | 8 | 3 | Javier Zapien Sr El Paso, TX | El Paso, TX | 1 | |
8 | 10 | 3S | Sal Gomez Las Cruces, NM | Las Cruces, NM | 2 | |
9 | 2 | 5 | Joe Lackey Las Cruces, NM | Las Cruces, NM | -7 | |
10 DNF | 5 | 2 | Jesse Haynie Las Cruces, NM | Las Cruces, NM | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 3TT | Tim Tharp Las Cruces, NM | Las Cruces, NM | 2 | |
2 | 9 | J17 | Jake Gallardo Las Cruces, NM | Las Cruces, NM | 7 | |
3 | 8 | 24X | Xavier Ortega Las Cruces, NM | Las Cruces, NM | 5 | |
4 | 7 | 131 | Royal Jones Las Cruces, NM | Las Cruces, NM | 3 | |
5 | 2 | 28 | Tom Georges El Paso, TX | El Paso, TX | -3 | |
6 | 6 | 49 | Duane Murphy El Paso, TX | El Paso, TX | - | |
7 DNF | 5 | 26 | Cory Hemphill Yuma, AZ | Yuma, AZ | -2 | |
8 DNF | 1 | 30 | Travis Tipton Duncan, AZ | Duncan, AZ | -7 | |
DNS | 4 | 65 | Dustin Smith Las Cruces, NM | Las Cruces, NM | - | |
DNS | 10 | 05 | Aasa Flores Las Cruces, NM | Las Cruces, NM | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 88 | Nathan Smith Anthony, NM | Anthony, NM | 5 | |
2 | 2 | 9 | Jimmy Ray Las Cruces, NM | Las Cruces, NM | - | |
3 | 8 | G17 | Fito Gallardo Las Cruces, NM | Las Cruces, NM | 5 | |
4 | 3 | 2SS | Mark Smith Anthony, NM | Anthony, NM | -1 | |
5 | 9 | 22 | Jonathon Ortega Las Cruces, NM | Las Cruces, NM | 4 | |
6 | 4 | 18JR | Ricardo Olague Jr El Paso, TX | El Paso, TX | -2 | |
7 | 1 | M16 | Rocko Gallardo Fair Acres, NM | Fair Acres, NM | -6 | |
8 | 7 | 777 | Mike Archuleta Las Cruces, NM | Las Cruces, NM | -1 | |
9 DNF | 5 | 93 | Greg Gorham Las Cruces, NM | Las Cruces, NM | -4 | |
All transfer |
USRA B-Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13 | G3 | Fito Gallardo Las Cruces, NM | Las Cruces, NM | 12 | |
2 | 7 | 05 | Aasa Flores Las Cruces, NM | Las Cruces, NM | 5 | |
3 | 6 | 3 | Dickie Gorham Las Cruces, NM | Las Cruces, NM | 3 | |
4 | 20 | 82X | Ricardo Olague Jr El Paso, TX | El Paso, TX | 16 | |
5 | 4 | 11 | Lucas Ward El Paso, TX | El Paso, TX | -1 | |
6 | 8 | 65 | Dustin Smith Las Cruces, NM | Las Cruces, NM | 2 | |
7 | 9 | 47 | Mingo Jauregui El Paso, TX | El Paso, TX | 2 | |
8 | 14 | 07 | Donavon Flores Las Cruces, NM | Las Cruces, NM | 6 | |
9 | 3 | 82 | Sherman Barnett El Paso, TX | El Paso, TX | -6 | |
10 | 2 | C7 | Jose De La Fuente El Paso, TX | El Paso, TX | -8 | |
11 | 25 | 57 | Billy Roy Harris Deming, NM | Deming, NM | 14 | |
12 | 16 | 63 | Michael Wells Las Cruces, NM | Las Cruces, NM | 4 | |
13 | 10 | 98 | Burton Fisher Albuquerque, NM | Albuquerque, NM | -3 | |
14 | 12 | 85M | Vince Melone Las Cruces, NM | Las Cruces, NM | -2 | |
15 | 18 | 23H | Hector Barraza El Paso, TX | El Paso, TX | 3 | |
16 | 11 | 100 | Crystal Hemphill Yuma, AZ | Yuma, AZ | -5 | |
17 DNF | 5 | 7C | John Carney El Paso, TX | El Paso, TX | -12 | |
18 DNF | 26 | 3S | Sal Gomez Las Cruces, NM | Las Cruces, NM | 8 | |
19 DNF | 22 | 241 | David Jay Jr Las Cruces, NM | Las Cruces, NM | 3 | |
20 DNF | 17 | 93 | Greg Gorham Las Cruces, NM | Las Cruces, NM | -3 | |
21 DNF | 21 | 59D | Jacob Dart Deming, NM | Deming, NM | - | |
22 DNF | 23 | 12 | Justin Allen Las Cruces, NM | Las Cruces, NM | 1 | |
DNS | 15 | 18G | Jake Gallardo Las Cruces, NM | Las Cruces, NM | - | |
DNS | 19 | 38 | Hector Prigione El Paso, NM | El Paso, NM | - | |
DNS | 24 | 14 | Sergio Chao El Paso, TX | El Paso, TX | - | |
DNS | 1 | 08 | Daniel Lozoya El Paso, TX | El Paso, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | C7 | Jose De La Fuente El Paso, TX | El Paso, TX | 6 | |
2 | 8 | 98 | Burton Fisher Albuquerque, NM | Albuquerque, NM | 6 | |
3 | 9 | 100 | Crystal Hemphill Yuma, AZ | Yuma, AZ | 6 | |
4 | 5 | 08 | Daniel Lozoya El Paso, TX | El Paso, TX | 1 | |
5 | 4 | 85M | Vince Melone Las Cruces, NM | Las Cruces, NM | -1 | |
6 | 3 | 38 | Hector Prigione El Paso, NM | El Paso, NM | -3 | |
7 | 1 | 59D | Jacob Dart Deming, NM | Deming, NM | -6 | |
8 | 2 | 57 | Billy Roy Harris Deming, NM | Deming, NM | -6 | |
DQ | 6 | 14 | Sergio Chao El Paso, TX | El Paso, TX | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 82 | Sherman Barnett El Paso, TX | El Paso, TX | 1 | |
2 | 8 | 3 | Dickie Gorham Las Cruces, NM | Las Cruces, NM | 6 | |
3 | 6 | 7C | John Carney El Paso, TX | El Paso, TX | 3 | |
4 | 3 | 11 | Lucas Ward El Paso, TX | El Paso, TX | -1 | |
5 | 5 | 07 | Donavon Flores Las Cruces, NM | Las Cruces, NM | - | |
6 | 1 | 63 | Michael Wells Las Cruces, NM | Las Cruces, NM | -5 | |
7 | 4 | 23H | Hector Barraza El Paso, TX | El Paso, TX | -3 | |
8 DNF | 9 | 241 | David Jay Jr Las Cruces, NM | Las Cruces, NM | 1 | |
DNS | 7 | 3S | Sal Gomez Las Cruces, NM | Las Cruces, NM | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 05 | Aasa Flores Las Cruces, NM | Las Cruces, NM | 1 | |
2 | 1 | G3 | Fito Gallardo Las Cruces, NM | Las Cruces, NM | -1 | |
3 | 3 | 65 | Dustin Smith Las Cruces, NM | Las Cruces, NM | - | |
4 | 4 | 47 | Mingo Jauregui El Paso, TX | El Paso, TX | - | |
5 | 8 | 18G | Jake Gallardo Las Cruces, NM | Las Cruces, NM | 3 | |
6 | 7 | 93 | Greg Gorham Las Cruces, NM | Las Cruces, NM | 1 | |
7 | 5 | 82X | Ricardo Olague Jr El Paso, TX | El Paso, TX | -2 | |
8 DNF | 6 | 12 | Justin Allen Las Cruces, NM | Las Cruces, NM | -2 | |
All transfer |