$0.00Cart (0)
5/29/2021 - Vado Speedway Park
Vado, NM
Heat Races
Claimers (6 laps)
Legends (8 laps)
B-Mods (8 laps)
Late Models (8 laps)
360 Sprints (8 laps)
Intermission (10 minutes)
B-mains (12 laps if necessary – same order has heat races)
Features
Claimers (15 laps)
Legends (20 laps)
B-Mods (20 laps)
Late Models (20 laps)
360 Sprints (25 laps)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jake Gallardo
Las Cruces, NM
USRA B-Mods | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 24 | 1 | 23 |
Heat 3 | 5 | 9 DNF | -4 |
USRA B-Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 24 | 18G | Jake Gallardo Las Cruces, NM | Las Cruces, NM | 23 | |
2 | 10 | 93 | Greg Gorham Las Cruces, NM | Las Cruces, NM | 8 | |
3 | 8 | 12 | Justin Allen Las Cruces, NM | Las Cruces, NM | 5 | |
4 | 15 | 777 | Fito Gallardo Las Cruces, NM | Las Cruces, NM | 11 | |
5 | 6 | 05 | Aasa Flores Las Cruces, NM | Las Cruces, NM | 1 | |
6 | 2 | 14 | Sergio Chao El Paso, TX | El Paso, TX | -4 | |
7 | 14 | M7 | Cameron Martin Bosque Farms, NM | Bosque Farms, NM | 7 | |
8 | 26 | 47 | Mingo Jauregui El Paso, TX | El Paso, TX | 18 | |
9 | 1 | 57 | Billy Roy Harris Deming, NM | Deming, NM | -8 | |
10 | 17 | 17 | Billy McDaniel Alamogordo, NM | Alamogordo, NM | 7 | |
11 | 23 | 7C | John Carney El Paso, TX | El Paso, TX | 12 | |
12 | 12 | C7 | Jose De La Fuente El Paso, TX | El Paso, TX | - | |
13 | 21 | 241 | David Jay Jr Las Cruces, NM | Las Cruces, NM | 8 | |
14 | 20 | 87JR | Jose Salazar Juarez, MX | Juarez, MX | 6 | |
15 DNF | 5 | 07 | Donavon Flores Las Cruces, NM | Las Cruces, NM | -10 | |
16 DNF | 13 | 82X | Christy Barnett El Paso, TX | El Paso, TX | -3 | |
17 DNF | 4 | 23H | Hector Barraza El Paso, TX | El Paso, TX | -13 | |
18 DNF | 11 | 86 | Luis Salazar Ciudad Juárez, CI | Ciudad Juárez, CI | -7 | |
19 DNF | 7 | 65 | Dustin Smith Las Cruces, NM | Las Cruces, NM | -12 | |
20 DNF | 18 | 2SS | Mark Smith Anthony, NM | Anthony, NM | -2 | |
21 DNF | 9 | M17 | Rob Moseley Los Lunas, NM | Los Lunas, NM | -12 | |
22 DNF | 16 | 38 | Hector Prigione El Paso, NM | El Paso, NM | -6 | |
23 DNF | 3 | 14X | Tom Conner Las Cruces, NM | Las Cruces, NM | -20 | |
DNS | 22 | 59D | Jacob Dart Deming, NM | Deming, NM | - | |
DNS | 25 | 82 | Sherman Barnett El Paso, TX | El Paso, TX | - | |
DNS | 19 | 21 | David Tanner Edgewood, NM | Edgewood, NM | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 14 | Sergio Chao El Paso, TX | El Paso, TX | 2 | |
2 | 6 | 57 | Billy Roy Harris Deming, NM | Deming, NM | 4 | |
3 | 5 | 14X | Tom Conner Las Cruces, NM | Las Cruces, NM | 2 | |
4 | 8 | 86 | Luis Salazar Ciudad Juárez, CI | Ciudad Juárez, CI | 4 | |
5 | 4 | C7 | Jose De La Fuente El Paso, TX | El Paso, TX | -1 | |
6 | 1 | 38 | Hector Prigione El Paso, NM | El Paso, NM | -5 | |
7 | 7 | 21 | David Tanner Edgewood, NM | Edgewood, NM | - | |
8 | 2 | 59D | Jacob Dart Deming, NM | Deming, NM | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 82X | Christy Barnett El Paso, TX | El Paso, TX | 5 | |
2 | 5 | 07 | Donavon Flores Las Cruces, NM | Las Cruces, NM | 3 | |
3 | 7 | 05 | Aasa Flores Las Cruces, NM | Las Cruces, NM | 4 | |
4 | 3 | 23H | Hector Barraza El Paso, TX | El Paso, TX | -1 | |
5 | 2 | M7 | Cameron Martin Bosque Farms, NM | Bosque Farms, NM | -3 | |
6 | 8 | 17 | Billy McDaniel Alamogordo, NM | Alamogordo, NM | 2 | |
7 | 9 | 87JR | Jose Salazar Juarez, MX | Juarez, MX | 2 | |
8 | 4 | 7C | John Carney El Paso, TX | El Paso, TX | -4 | |
9 | 1 | 82 | Sherman Barnett El Paso, TX | El Paso, TX | -8 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 65 | Dustin Smith Las Cruces, NM | Las Cruces, NM | - | |
2 | 2 | 12 | Justin Allen Las Cruces, NM | Las Cruces, NM | - | |
3 | 4 | M17 | Rob Moseley Los Lunas, NM | Los Lunas, NM | 1 | |
4 | 6 | 93 | Greg Gorham Las Cruces, NM | Las Cruces, NM | 2 | |
5 | 7 | 777 | Fito Gallardo Las Cruces, NM | Las Cruces, NM | 2 | |
6 | 8 | 2SS | Mark Smith Anthony, NM | Anthony, NM | 2 | |
7 | 9 | 241 | David Jay Jr Las Cruces, NM | Las Cruces, NM | 2 | |
8 DNF | 3 | 47 | Mingo Jauregui El Paso, TX | El Paso, TX | -5 | |
9 DNF | 5 | 18G | Jake Gallardo Las Cruces, NM | Las Cruces, NM | -4 | |
All transfer |