$0.00Cart (0)
3/20/2021 - Vado Speedway Park
Vado, NM
Order of Events:
Heats:
B Mods (8 laps)
Claimers (8 laps)
Super Trucks (8 laps)
305 Sprint Cars (8 laps)
Late Models (8 laps)
B Mains if necessary (12 laps)
Intermission 10 minutes
Mains:
B Mods (20 laps)
Claimers (15 laps)
Super Trucks (20 laps)
305 Sprint Cars (25 laps)
Late Models (20 laps)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jake Gallardo
Las Cruces, NM
USRA B-Mods | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 6 | 11 | -5 |
Heat 3 | 4 | 2 | 2 |
USRA B-Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | M17 | Rob Moseley Los Lunas, NM | Los Lunas, NM | 2 | |
2 | 2 | 65 | Dustin Smith Las Cruces, NM | Las Cruces, NM | - | |
3 | 10 | 12 | Justin Allen Las Cruces, NM | Las Cruces, NM | 7 | |
4 | 8 | 73 | Greg Gorham Las Cruces, NM | Las Cruces, NM | 4 | |
5 | 16 | 47 | Mingo Jauregui El Paso, TX | El Paso, TX | 11 | |
6 | 13 | 93 | Dickie Gorham Las Cruces, NM | Las Cruces, NM | 7 | |
7 | 5 | 07 | Donavon Flores Las Cruces, NM | Las Cruces, NM | -2 | |
8 | 9 | 05 | Aasa Flores Las Cruces, NM | Las Cruces, NM | 1 | |
9 | 17 | M7 | Cameron Martin Bosque Farms, NM | Bosque Farms, NM | 8 | |
10 | 4 | 82 | Sherman Barnett El Paso, TX | El Paso, TX | -6 | |
11 | 6 | 18G | Jake Gallardo Las Cruces, NM | Las Cruces, NM | -5 | |
12 | 14 | 44X | Christy Barnett El Paso, TX | El Paso, TX | 2 | |
13 | 15 | 7C | John Carney El Paso, TX | El Paso, TX | 2 | |
14 | 12 | 10 | Roger Owens El Paso, TX | El Paso, TX | -2 | |
15 | 11 | 11 | Lucas Ward El Paso, TX | El Paso, TX | -4 | |
16 | 7 | 24 | Derek Stuhler Elephant Butte, NM | Elephant Butte, NM | -9 | |
17 | 21 | 23H | Hector Barraza El Paso, TX | El Paso, TX | 4 | |
18 | 24 | 08 | Daniel Lozoya El Paso, TX | El Paso, TX | 6 | |
19 | 20 | 63 | Michael Wells Las Cruces, NM | Las Cruces, NM | 1 | |
20 | 18 | 14J | Justin Garrett Deming, NM | Deming, NM | -2 | |
21 | 22 | 49M | Duane Murphy El Paso, TX | El Paso, TX | 1 | |
22 DNF | 25 | 37A | David Jay Jr Las Cruces, NM | Las Cruces, NM | 3 | |
23 DNF | 23 | 14 | Sergio Chao El Paso, TX | El Paso, TX | - | |
24 DNF | 19 | 85M | Vince Melone Las Cruces, NM | Las Cruces, NM | -5 | |
25 DNF | 26 | 76H | Jordan Hockenhull Aztec, NM | Aztec, NM | 1 | |
DNS | 1 | 777 | Fito Gallardo Las Cruces, NM | Las Cruces, NM | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 777 | Fito Gallardo Las Cruces, NM | Las Cruces, NM | 5 | |
2 | 2 | 82 | Sherman Barnett El Paso, TX | El Paso, TX | - | |
3 | 7 | 24 | Derek Stuhler Elephant Butte, NM | Elephant Butte, NM | 4 | |
4 | 3 | 12 | Justin Allen Las Cruces, NM | Las Cruces, NM | -1 | |
5 | 8 | 93 | Dickie Gorham Las Cruces, NM | Las Cruces, NM | 3 | |
6 | 5 | 47 | Mingo Jauregui El Paso, TX | El Paso, TX | -1 | |
7 | 4 | 85M | Vince Melone Las Cruces, NM | Las Cruces, NM | -3 | |
8 | 1 | 49M | Duane Murphy El Paso, TX | El Paso, TX | -7 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 65 | Dustin Smith Las Cruces, NM | Las Cruces, NM | 2 | |
2 | 2 | 07 | Donavon Flores Las Cruces, NM | Las Cruces, NM | - | |
3 | 5 | 73 | Greg Gorham Las Cruces, NM | Las Cruces, NM | 2 | |
4 | 1 | 11 | Lucas Ward El Paso, TX | El Paso, TX | -3 | |
5 | 7 | 44X | Christy Barnett El Paso, TX | El Paso, TX | 2 | |
6 | 6 | M7 | Cameron Martin Bosque Farms, NM | Bosque Farms, NM | - | |
7 | 8 | 63 | Michael Wells Las Cruces, NM | Las Cruces, NM | 1 | |
8 | 4 | 14 | Sergio Chao El Paso, TX | El Paso, TX | -4 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | M17 | Rob Moseley Los Lunas, NM | Los Lunas, NM | 1 | |
2 | 4 | 18G | Jake Gallardo Las Cruces, NM | Las Cruces, NM | 2 | |
3 | 1 | 05 | Aasa Flores Las Cruces, NM | Las Cruces, NM | -2 | |
4 | 3 | 10 | Roger Owens El Paso, TX | El Paso, TX | -1 | |
5 | 5 | 7C | John Carney El Paso, TX | El Paso, TX | - | |
6 | 8 | 14J | Justin Garrett Deming, NM | Deming, NM | 2 | |
7 | 6 | 23H | Hector Barraza El Paso, TX | El Paso, TX | -1 | |
8 | 7 | 08 | Daniel Lozoya El Paso, TX | El Paso, TX | -1 | |
9 | 9 | 37A | David Jay Jr Las Cruces, NM | Las Cruces, NM | - | |
All transfer |